Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Mick Rogers
Pioneer B
41
24
13
11
54.16%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 4(B) | Hervey Bay B | George Richards | Won | 0-1 | ||
1 | Away | 7(B) | Hervey Bay B | Billy Jack | Won | 0-1 | ||
1 | Away | 17(B) | Hervey Bay B | Billy Fitzsimmons | Lost | 1-0 | ||
1 | Away | 22(B) | Hervey Bay B | Reece Croft | Won | 0-1 | ||
2 | Home | 4 | Fraser B | Noel Alexander | Won | 1-0 | ||
2 | Home | 9 | Fraser B | Brian Brown | Won | 1-0 | ||
2 | Home | 16 | Fraser B | Gary Davies | Won | 1-0 | ||
2 | Home | 21 | Fraser B | Joe McClintock | Lost | 0-1 | ||
3 | Away | 4(B) | Gladstone B | Tim Work | Lost | 1-0 | ||
3 | Away | 7(B) | Gladstone B | Anthony Harding | Won | 0-1 | ||
3 | Away | 17(B) | Gladstone B | Jon Cleary | Lost | 1-0 | ||
3 | Away | 22(B) | Gladstone B | Tom Johnson | Lost | 1-0 | ||
4 | Home | 4 | Bundaberg B | Andrew Bos | Lost | 0-1 | ||
4 | Home | 9 | Bundaberg B | Justin Gillett | Won | 1-0 | ||
4 | Home | 16 | Bundaberg B | Robbie Bouchardt | Lost | 0-1 | ||
4 | Home | 21 | Bundaberg B | Bert McCosh | Lost | 0-1 | ||
6 | Away | 4(B) | Mackay B | Beefy Ian Baker | Won | 0-1 | ||
6 | Away | 7(B) | Mackay B | Doug Pheasant | Lost | 1-0 | ||
6 | Away | 17(B) | Mackay B | Nathan Herewini | Won | 0-1 | ||
6 | Away | 22(B) | Mackay B | Col Wix | Won | 0-1 | ||
7 | Home | 4 | Capricornia B | Keene Thompson | Won | 1-0 | ||
7 | Home | 9 | Capricornia B | Dean Kluver | Lost | 0-1 | ||
7 | Home | 16 | Capricornia B | Geoff Thursby | Lost | 0-1 | ||
7 | Home | 21 | Capricornia B | Les Clewley | Won | 1-0 | ||
W13-L11 |