Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Gary Davies
Fraser B
96
23
9
14
39.13%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 1 | Bundaberg B | Andrew Bos | Lost | 0-1 | ||
1 | Home | 8 | Bundaberg B | Robbie Bouchardt | Lost | 0-1 | ||
1 | Home | 13 | Bundaberg B | Daniel Dawson | Won | 1-0 | ||
1 | Home | 20 | Bundaberg B | Bert McCosh | Lost | 0-1 | ||
2 | Away | 1(B) | Pioneer B | Haro | Lost | 1-0 | ||
2 | Away | 12(B) | Pioneer B | Ben Woods | Lost | 1-0 | ||
2 | Away | 16(B) | Pioneer B | Mick Rogers | Lost | 1-0 | ||
2 | Away | 19(B) | Pioneer B | Wayne Smith | Lost | 1-0 | ||
3 | Home | 3 | Mackay B | Col Wix | Won | 1-0 | ||
3 | Home | 10 | Mackay B | Nathan Herewini | Lost | 0-1 | ||
3 | Home | 15 | Mackay B | Doug Pheasant | Won | 1-0 | ||
3 | Home | 22 | Mackay B | Beefy Ian Baker | Lost | 0-1 | ||
4 | Away | 3(B) | Capricornia B | Les Clewley | Lost | 1-0 | ||
4 | Away | 8(B) | Capricornia B | Geoff Thursby | Won | 0-1 | ||
4 | Away | 18(B) | Capricornia B | Dean Kluver | Won | 0-1 | ||
4 | Away | 21(B) | Capricornia B | Keene Thompson | Won | 0-1 | ||
5 | Home | 3 | Hervey Bay B | Reece Croft | Lost | 0-1 | ||
5 | Home | 10 | Hervey Bay B | Billy Fitzsimmons | Won | 1-0 | ||
5 | Home | 15 | Hervey Bay B | Billy Jack | Won | 1-0 | ||
5 | Home | 22 | Hervey Bay B | George Richards | Lost | 0-1 | ||
7 | Away | 7(B) | Gladstone B | Tim Work | Won | 0-1 | ||
7 | Away | 17(B) | Gladstone B | Jon Cleary | Lost | 1-0 | ||
7 | Away | 22(B) | Gladstone B | Shane Barnes | Lost | 1-0 | ||
W9-L14 |