Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Les Clewley
Capricornia B
121
24
4
20
16.66%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 3(B) | Mackay B | Col Wix | Won | 1-0 | ||
1 | Home | 10 | Mackay B | Nathan Herewini | Lost | 0-1 | ||
1 | Home | 15(B) | Mackay B | Beefy Ian Baker | Lost | 0-1 | ||
1 | Home | 22 | Mackay B | Doug Pheasant | Lost | 0-1 | ||
3 | Away | 3(B) | Hervey Bay B | Reece Croft | Lost | 1-0 | ||
3 | Away | 8(B) | Hervey Bay B | Jac Singh | Lost | 1-0 | ||
3 | Away | 18(B) | Hervey Bay B | Tony Mowarth | Lost | 1-0 | ||
3 | Away | 21(B) | Hervey Bay B | George Richards | Lost | 1-0 | ||
4 | Home | 3 | Fraser B | Gary Davies | Won | 1-0 | ||
4 | Home | 10 | Fraser B | Lachlan Achiles | Won | 1-0 | ||
4 | Home | 15 | Fraser B | Craig Collier | Won | 1-0 | ||
4 | Home | 22 | Fraser B | Brian Brown | Lost | 0-1 | ||
5 | Away | 3(B) | Gladstone B | Tom Johnson | Lost | 1-0 | ||
5 | Away | 8(B) | Gladstone B | Anthony Harding | Lost | 1-0 | ||
5 | Away | 18(B) | Gladstone B | Karauna Baker | Lost | 1-0 | ||
5 | Away | 21(B) | Gladstone B | Tim Work | Lost | 1-0 | ||
6 | Home | 3 | Bundaberg B | Bert McCosh | Lost | 0-1 | ||
6 | Home | 10 | Bundaberg B | Justin Gillett | Lost | 0-1 | ||
6 | Home | 15 | Bundaberg B | Andrew Bos | Lost | 0-1 | ||
6 | Home | 22 | Bundaberg B | Taufafo Esau | Lost | 0-1 | ||
7 | Away | 3(B) | Pioneer B | Lewis Lammon | Lost | 1-0 | ||
7 | Away | 8(B) | Pioneer B | Haro | Lost | 1-0 | ||
7 | Away | 18(B) | Pioneer B | Michael Schopp | Lost | 1-0 | ||
7 | Away | 21(B) | Pioneer B | Mick Rogers | Lost | 1-0 | ||
W4-L20 |