Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Justin Gillett
Bundaberg B
97
24
9
15
37.50%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 4(B) | Fraser B | Joe McClintock | Lost | 1-0 | ||
1 | Away | 7(B) | Fraser B | Noel Alexander | Lost | 1-0 | ||
1 | Away | 17(B) | Fraser B | Lachlan Achiles | Won | 0-1 | ||
1 | Away | 22(B) | Fraser B | Wayne Bennett | Won | 0-1 | ||
2 | Home | 4 | Gladstone B | Shane Barnes | Lost | 0-1 | ||
2 | Home | 9 | Gladstone B | Karauna Baker | Lost | 0-1 | ||
2 | Home | 16 | Gladstone B | Jon Cleary | Lost | 0-1 | ||
2 | Home | 21 | Gladstone B | Tom Johnson | Lost | 0-1 | ||
4 | Away | 6(B) | Pioneer B | Michael Schopp | Won | 0-1 | ||
4 | Away | 9(B) | Pioneer B | Mick Rogers | Lost | 1-0 | ||
4 | Away | 13(B) | Pioneer B | Haro | Won | 0-1 | ||
4 | Away | 24(B) | Pioneer B | Ben Woods | Lost | 1-0 | ||
5 | Home | 5 | Mackay B | Nathan Herewini | Lost | 0-1 | ||
5 | Home | 12 | Mackay B | Fuddy Whare Herewini | Won | 1-0 | ||
5 | Home | 17 | Mackay B | Beefy Ian Baker | Lost | 0-1 | ||
5 | Home | 24 | Mackay B | Brett Miers | Won | 1-0 | ||
6 | Away | 5(B) | Capricornia B | Terry Connor | Lost | 1-0 | ||
6 | Away | 10(B) | Capricornia B | Les Clewley | Won | 0-1 | ||
6 | Away | 14(B) | Capricornia B | Sam Benson | Lost | 1-0 | ||
6 | Away | 23(B) | Capricornia B | Dean Kluver | Lost | 1-0 | ||
7 | Home | 6 | Hervey Bay B | Tony Mowarth | Won | 1-0 | ||
7 | Home | 11 | Hervey Bay B | Billy Fitzsimmons | Lost | 0-1 | ||
7 | Home | 18 | Hervey Bay B | Reece Croft | Won | 1-0 | ||
7 | Home | 23 | Hervey Bay B | Billy Jack | Lost | 0-1 | ||
W9-L15 |