Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
George Richards
Hervey Bay B
29
24
14
10
58.33%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Pioneer B | Mick Rogers | Lost | 0-1 | ||
1 | Home | 9 | Pioneer B | Lewis Lammon | Lost | 0-1 | ||
1 | Home | 16 | Pioneer B | Michael Schopp | Won | 1-0 | ||
1 | Home | 21 | Pioneer B | Wayne Smith | Lost | 0-1 | ||
2 | Away | 4(B) | Mackay B | Col Wix | Won | 0-1 | ||
2 | Away | 7(B) | Mackay B | Fuddy Whare Herewini | Lost | 1-0 | ||
2 | Away | 17(B) | Mackay B | Brett Miers | Won | 0-1 | ||
2 | Away | 22(B) | Mackay B | Doug Pheasant | Lost | 1-0 | ||
3 | Home | 4 | Capricornia B | Keene Thompson | Won | 1-0 | ||
3 | Home | 9 | Capricornia B | Dean Kluver | Won | 1-0 | ||
3 | Home | 16 | Capricornia B | Geoff Thursby | Lost | 0-1 | ||
3 | Home | 21 | Capricornia B | Les Clewley | Won | 1-0 | ||
5 | Away | 4(B) | Fraser B | Lachlan Achiles | Lost | 1-0 | ||
5 | Away | 7(B) | Fraser B | Joe McClintock | Lost | 1-0 | ||
5 | Away | 17(B) | Fraser B | Craig Collier | Won | 0-1 | ||
5 | Away | 22(B) | Fraser B | Gary Davies | Won | 0-1 | ||
6 | Home | 4 | Gladstone B | Tom Johnson | Lost | 0-1 | ||
6 | Home | 9 | Gladstone B | Karauna Baker | Won | 1-0 | ||
6 | Home | 16 | Gladstone B | Tim Work | Won | 1-0 | ||
6 | Home | 21 | Gladstone B | Shane Barnes | Lost | 0-1 | ||
7 | Away | 4(B) | Bundaberg B | Taufafo Esau | Won | 0-1 | ||
7 | Away | 7(B) | Bundaberg B | Andrew Bos | Won | 0-1 | ||
7 | Away | 17(B) | Bundaberg B | Daniel Dawson | Won | 0-1 | ||
7 | Away | 22(B) | Bundaberg B | Bert McCosh | Won | 0-1 | ||
W14-L10 |