Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Noel Alexander
Fraser B
82
19
10
9
52.63%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Bundaberg B | Bert McCosh | Lost | 0-1 | ||
1 | Home | 7 | Bundaberg B | Justin Gillett | Won | 1-0 | ||
1 | Home | 14 | Bundaberg B | Taufafo Esau | Won | 1-0 | ||
1 | Home | 19 | Bundaberg B | Andrew Bos | Lost | 0-1 | ||
2 | Away | 4(B) | Pioneer B | Mick Rogers | Lost | 1-0 | ||
2 | Away | 7(B) | Pioneer B | Wayne Smith | Won | 0-1 | ||
2 | Away | 23(B) | Pioneer B | Michael Schopp | Lost | 1-0 | ||
3 | Home | 6 | Mackay B | Brett Miers | Won | 1-0 | ||
3 | Home | 18 | Mackay B | Col Wix | Won | 1-0 | ||
3 | Home | 23 | Mackay B | Nathan Herewini | Won | 1-0 | ||
4 | Away | 1(B) | Capricornia B | Geoff Thursby | Lost | 1-0 | ||
4 | Away | 12(B) | Capricornia B | Terry Connor | Lost | 1-0 | ||
4 | Away | 16(B) | Capricornia B | Keene Thompson | Lost | 1-0 | ||
4 | Away | 19(B) | Capricornia B | Sam Benson | Lost | 1-0 | ||
5 | Home | 6 | Hervey Bay B | Tony Mowarth | Won | 1-0 | ||
5 | Home | 11 | Hervey Bay B | Billy Jack | Lost | 0-1 | ||
7 | Away | 6(B) | Gladstone B | Karauna Baker | Won | 0-1 | ||
7 | Away | 9(B) | Gladstone B | Tom Johnson | Won | 0-1 | ||
7 | Away | 13(B) | Gladstone B | Anthony Harding | Won | 0-1 | ||
W10-L9 |