Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Jon Cleary
Gladstone B
7
24
16
8
66.66%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
2 | Away | 1(B) | Bundaberg B | Andrew Bos | Won | 0-1 | ||
2 | Away | 12(B) | Bundaberg B | Taufafo Esau | Lost | 1-0 | ||
2 | Away | 16(B) | Bundaberg B | Justin Gillett | Won | 0-1 | ||
2 | Away | 19(B) | Bundaberg B | Bert McCosh | Won | 0-1 | ||
3 | Home | 5 | Pioneer B | Haro | Won | 1-0 | ||
3 | Home | 12 | Pioneer B | Michael Schopp | Lost | 0-1 | ||
3 | Home | 17 | Pioneer B | Mick Rogers | Won | 1-0 | ||
3 | Home | 24 | Pioneer B | Lewis Lammon | Won | 1-0 | ||
4 | Away | 5(B) | Mackay B | Brett Miers | Lost | 1-0 | ||
4 | Away | 10(B) | Mackay B | Beefy Ian Baker | Lost | 1-0 | ||
4 | Away | 14(B) | Mackay B | Fuddy Whare Herewini | Lost | 1-0 | ||
4 | Away | 23(B) | Mackay B | Nathan Herewini | Won | 0-1 | ||
5 | Home | 5 | Capricornia B | Terry Connor | Won | 1-0 | ||
5 | Home | 12 | Capricornia B | Geoff Thursby | Won | 1-0 | ||
5 | Home | 17 | Capricornia B | Keene Thompson | Won | 1-0 | ||
5 | Home | 24 | Capricornia B | Dean Kluver | Won | 1-0 | ||
6 | Away | 5(B) | Hervey Bay B | Billy Fitzsimmons | Won | 0-1 | ||
6 | Away | 10(B) | Hervey Bay B | Reece Croft | Lost | 1-0 | ||
6 | Away | 14(B) | Hervey Bay B | Billy Jack | Won | 0-1 | ||
6 | Away | 23(B) | Hervey Bay B | Tony Mowarth | Won | 0-1 | ||
7 | Home | 5 | Fraser B | Craig Collier | Won | 1-0 | ||
7 | Home | 12 | Fraser B | Lachlan Achiles | Lost | 0-1 | ||
7 | Home | 17 | Fraser B | Gary Davies | Won | 1-0 | ||
7 | Home | 24 | Fraser B | Wayne Bennett | Lost | 0-1 | ||
W16-L8 |