Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Keene Thompson
Capricornia B
72
24
11
13
45.83%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Mackay B | Doug Pheasant | Lost | 0-1 | ||
1 | Home | 9(B) | Mackay B | Brett Miers | Won | 1-0 | ||
1 | Home | 16 | Mackay B | Fuddy Whare Herewini | Lost | 0-1 | ||
1 | Home | 21(B) | Mackay B | Col Wix | Won | 1-0 | ||
3 | Away | 4(B) | Hervey Bay B | George Richards | Lost | 1-0 | ||
3 | Away | 7(B) | Hervey Bay B | Billy Jack | Lost | 1-0 | ||
3 | Away | 17(B) | Hervey Bay B | Billy Fitzsimmons | Won | 0-1 | ||
3 | Away | 22(B) | Hervey Bay B | Reece Croft | Won | 0-1 | ||
4 | Home | 4 | Fraser B | Brian Brown | Lost | 0-1 | ||
4 | Home | 9 | Fraser B | Joe McClintock | Won | 1-0 | ||
4 | Home | 16 | Fraser B | Noel Alexander | Won | 1-0 | ||
4 | Home | 21 | Fraser B | Gary Davies | Lost | 0-1 | ||
5 | Away | 4(B) | Gladstone B | Tim Work | Won | 0-1 | ||
5 | Away | 7(B) | Gladstone B | Shane Barnes | Won | 0-1 | ||
5 | Away | 17(B) | Gladstone B | Jon Cleary | Lost | 1-0 | ||
5 | Away | 22(B) | Gladstone B | Tom Johnson | Lost | 1-0 | ||
6 | Home | 4 | Bundaberg B | Taufafo Esau | Won | 1-0 | ||
6 | Home | 9 | Bundaberg B | Daniel Dawson | Lost | 0-1 | ||
6 | Home | 16 | Bundaberg B | Robbie Bouchardt | Lost | 0-1 | ||
6 | Home | 21 | Bundaberg B | Bert McCosh | Lost | 0-1 | ||
7 | Away | 4(B) | Pioneer B | Mick Rogers | Lost | 1-0 | ||
7 | Away | 7(B) | Pioneer B | Wayne Smith | Lost | 1-0 | ||
7 | Away | 17(B) | Pioneer B | Ben Woods | Won | 0-1 | ||
7 | Away | 22(B) | Pioneer B | Lewis Lammon | Won | 0-1 | ||
W11-L13 |