Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Bert McCosh
Bundaberg B
29
24
14
10
58.33%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 2(B) | Fraser B | Noel Alexander | Won | 0-1 | ||
1 | Away | 11(B) | Fraser B | Wayne Bennett | Won | 0-1 | ||
1 | Away | 15(B) | Fraser B | Brian Brown | Won | 0-1 | ||
1 | Away | 20(B) | Fraser B | Gary Davies | Won | 0-1 | ||
2 | Home | 2 | Gladstone B | Tim Work | Lost | 0-1 | ||
2 | Home | 7 | Gladstone B | Shane Barnes | Lost | 0-1 | ||
2 | Home | 14 | Gladstone B | Anthony Harding | Lost | 0-1 | ||
2 | Home | 19 | Gladstone B | Jon Cleary | Lost | 0-1 | ||
4 | Away | 3(B) | Pioneer B | Lewis Lammon | Lost | 1-0 | ||
4 | Away | 8(B) | Pioneer B | Haro | Lost | 1-0 | ||
4 | Away | 18(B) | Pioneer B | Michael Schopp | Lost | 1-0 | ||
4 | Away | 21(B) | Pioneer B | Mick Rogers | Won | 0-1 | ||
5 | Home | 3 | Mackay B | Col Wix | Won | 1-0 | ||
5 | Home | 10 | Mackay B | Nathan Herewini | Won | 1-0 | ||
5 | Home | 15 | Mackay B | Doug Pheasant | Won | 1-0 | ||
5 | Home | 22 | Mackay B | Beefy Ian Baker | Won | 1-0 | ||
6 | Away | 3(B) | Capricornia B | Les Clewley | Won | 0-1 | ||
6 | Away | 8(B) | Capricornia B | Geoff Thursby | Lost | 1-0 | ||
6 | Away | 18(B) | Capricornia B | Dean Kluver | Lost | 1-0 | ||
6 | Away | 21(B) | Capricornia B | Keene Thompson | Won | 0-1 | ||
7 | Home | 3 | Hervey Bay B | Reece Croft | Won | 1-0 | ||
7 | Home | 10 | Hervey Bay B | Billy Jack | Won | 1-0 | ||
7 | Home | 15 | Hervey Bay B | Billy Fitzsimmons | Won | 1-0 | ||
7 | Home | 22 | Hervey Bay B | George Richards | Lost | 0-1 | ||
W14-L10 |