Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Joe McClintock
Fraser B
16
24
15
9
62.50%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Bundaberg B | Justin Gillett | Won | 1-0 | ||
1 | Home | 9 | Bundaberg B | Daniel Dawson | Lost | 0-1 | ||
1 | Home | 16 | Bundaberg B | Andrew Bos | Won | 1-0 | ||
1 | Home | 21 | Bundaberg B | Robbie Bouchardt | Lost | 0-1 | ||
2 | Away | 3(B) | Pioneer B | Lewis Lammon | Won | 0-1 | ||
2 | Away | 8(B) | Pioneer B | Haro | Won | 0-1 | ||
2 | Away | 17(B) | Pioneer B | Ben Woods | Won | 0-1 | ||
2 | Away | 21(B) | Pioneer B | Mick Rogers | Won | 0-1 | ||
3 | Home | 2 | Mackay B | Doug Pheasant | Won | 1-0 | ||
3 | Home | 7 | Mackay B | Beefy Ian Baker | Lost | 0-1 | ||
3 | Home | 14 | Mackay B | Nathan Herewini | Won | 1-0 | ||
3 | Home | 19 | Mackay B | Fuddy Whare Herewini | Lost | 0-1 | ||
4 | Away | 6(B) | Capricornia B | Dean Kluver | Won | 0-1 | ||
4 | Away | 9(B) | Capricornia B | Keene Thompson | Lost | 1-0 | ||
4 | Away | 13(B) | Capricornia B | Geoff Thursby | Lost | 1-0 | ||
4 | Away | 24(B) | Capricornia B | Terry Connor | Lost | 1-0 | ||
5 | Home | 2 | Hervey Bay B | Billy Jack | Won | 1-0 | ||
5 | Home | 7 | Hervey Bay B | George Richards | Won | 1-0 | ||
5 | Home | 14 | Hervey Bay B | Billy Fitzsimmons | Won | 1-0 | ||
5 | Home | 19 | Hervey Bay B | Jac Singh | Won | 1-0 | ||
7 | Away | 2(B) | Gladstone B | Tim Work | Won | 0-1 | ||
7 | Away | 11(B) | Gladstone B | Karauna Baker | Lost | 1-0 | ||
7 | Away | 15(B) | Gladstone B | Shane Barnes | Lost | 1-0 | ||
7 | Away | 20(B) | Gladstone B | Anthony Harding | Won | 0-1 | ||
W15-L9 |