Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Dean Kluver
Capricornia B
56
24
12
12
50.00%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 6 | Mackay B | Brett Miers | Lost | 0-1 | ||
1 | Home | 11(B) | Mackay B | Beefy Ian Baker | Lost | 0-1 | ||
1 | Home | 18 | Mackay B | Col Wix | Won | 1-0 | ||
1 | Home | 23(B) | Mackay B | Nathan Herewini | Lost | 0-1 | ||
3 | Away | 6(B) | Hervey Bay B | Tony Mowarth | Won | 0-1 | ||
3 | Away | 9(B) | Hervey Bay B | George Richards | Lost | 1-0 | ||
3 | Away | 13(B) | Hervey Bay B | Jac Singh | Won | 0-1 | ||
3 | Away | 24(B) | Hervey Bay B | Billy Fitzsimmons | Lost | 1-0 | ||
4 | Home | 6 | Fraser B | Joe McClintock | Lost | 0-1 | ||
4 | Home | 11 | Fraser B | Craig Collier | Won | 1-0 | ||
4 | Home | 18 | Fraser B | Gary Davies | Lost | 0-1 | ||
4 | Home | 23 | Fraser B | Lachlan Achiles | Lost | 0-1 | ||
5 | Away | 6(B) | Gladstone B | Karauna Baker | Won | 0-1 | ||
5 | Away | 9(B) | Gladstone B | Tim Work | Won | 0-1 | ||
5 | Away | 13(B) | Gladstone B | Anthony Harding | Won | 0-1 | ||
5 | Away | 24(B) | Gladstone B | Jon Cleary | Lost | 1-0 | ||
6 | Home | 6 | Bundaberg B | Daniel Dawson | Lost | 0-1 | ||
6 | Home | 11 | Bundaberg B | Andrew Bos | Won | 1-0 | ||
6 | Home | 18 | Bundaberg B | Bert McCosh | Won | 1-0 | ||
6 | Home | 23 | Bundaberg B | Justin Gillett | Won | 1-0 | ||
7 | Away | 6(B) | Pioneer B | Michael Schopp | Lost | 1-0 | ||
7 | Away | 9(B) | Pioneer B | Mick Rogers | Won | 0-1 | ||
7 | Away | 13(B) | Pioneer B | Haro | Lost | 1-0 | ||
7 | Away | 24(B) | Pioneer B | Ben Woods | Won | 0-1 | ||
W12-L12 |