Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Andrew Bos
Bundaberg B
84
24
10
14
41.66%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 1(B) | Fraser B | Gary Davies | Won | 0-1 | ||
1 | Away | 12(B) | Fraser B | Lachlan Achiles | Lost | 1-0 | ||
1 | Away | 16(B) | Fraser B | Joe McClintock | Lost | 1-0 | ||
1 | Away | 19(B) | Fraser B | Noel Alexander | Won | 0-1 | ||
2 | Home | 1 | Gladstone B | Jon Cleary | Lost | 0-1 | ||
2 | Home | 8 | Gladstone B | Tom Johnson | Lost | 0-1 | ||
2 | Home | 13 | Gladstone B | Karauna Baker | Won | 1-0 | ||
2 | Home | 20 | Gladstone B | Tim Work | Won | 1-0 | ||
4 | Away | 4(B) | Pioneer B | Mick Rogers | Won | 0-1 | ||
4 | Away | 7(B) | Pioneer B | Wayne Smith | Lost | 1-0 | ||
4 | Away | 17(B) | Pioneer B | Ben Woods | Won | 0-1 | ||
4 | Away | 22(B) | Pioneer B | Lewis Lammon | Lost | 1-0 | ||
5 | Home | 4 | Mackay B | Beefy Ian Baker | Won | 1-0 | ||
5 | Home | 9 | Mackay B | Brett Miers | Lost | 0-1 | ||
5 | Home | 16 | Mackay B | Fuddy Whare Herewini | Lost | 0-1 | ||
5 | Home | 21 | Mackay B | Col Wix | Won | 1-0 | ||
6 | Away | 2(B) | Capricornia B | Sam Benson | Lost | 1-0 | ||
6 | Away | 11(B) | Capricornia B | Dean Kluver | Lost | 1-0 | ||
6 | Away | 15(B) | Capricornia B | Les Clewley | Won | 0-1 | ||
6 | Away | 20(B) | Capricornia B | Geoff Thursby | Lost | 1-0 | ||
7 | Home | 2 | Hervey Bay B | Billy Fitzsimmons | Lost | 0-1 | ||
7 | Home | 7 | Hervey Bay B | George Richards | Lost | 0-1 | ||
7 | Home | 14 | Hervey Bay B | Billy Jack | Lost | 0-1 | ||
7 | Home | 19 | Hervey Bay B | Jac Singh | Won | 1-0 | ||
W10-L14 |