Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Col Wix
Mackay B
112
24
6
18
25.00%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Capricornia B | Les Clewley | Lost | 1-0 | ||
1 | Away | 8(B) | Capricornia B | Geoff Thursby | Lost | 1-0 | ||
1 | Away | 18(B) | Capricornia B | Dean Kluver | Lost | 1-0 | ||
1 | Away | 21 | Capricornia B | Keene Thompson | Lost | 1-0 | ||
2 | Home | 4 | Hervey Bay B | George Richards | Lost | 0-1 | ||
2 | Home | 9 | Hervey Bay B | Tony Mowarth | Won | 1-0 | ||
2 | Home | 16 | Hervey Bay B | Jac Singh | Won | 1-0 | ||
2 | Home | 21 | Hervey Bay B | Reece Croft | Lost | 0-1 | ||
3 | Away | 3(B) | Fraser B | Gary Davies | Lost | 1-0 | ||
3 | Away | 8(B) | Fraser B | Lachlan Achiles | Won | 0-1 | ||
3 | Away | 18(B) | Fraser B | Noel Alexander | Lost | 1-0 | ||
3 | Away | 21(B) | Fraser B | Brian Brown | Lost | 1-0 | ||
4 | Home | 4 | Gladstone B | Tim Work | Won | 1-0 | ||
4 | Home | 9 | Gladstone B | Karauna Baker | Lost | 0-1 | ||
4 | Home | 16 | Gladstone B | Anthony Harding | Won | 1-0 | ||
4 | Home | 21 | Gladstone B | Tom Johnson | Won | 1-0 | ||
5 | Away | 3(B) | Bundaberg B | Bert McCosh | Lost | 1-0 | ||
5 | Away | 8(B) | Bundaberg B | Robbie Bouchardt | Lost | 1-0 | ||
5 | Away | 18(B) | Bundaberg B | Taufafo Esau | Lost | 1-0 | ||
5 | Away | 21(B) | Bundaberg B | Andrew Bos | Lost | 1-0 | ||
6 | Home | 3 | Pioneer B | Wayne Smith | Lost | 0-1 | ||
6 | Home | 10 | Pioneer B | Haro | Lost | 0-1 | ||
6 | Home | 15 | Pioneer B | Ben Woods | Lost | 0-1 | ||
6 | Home | 22 | Pioneer B | Mick Rogers | Lost | 0-1 | ||
W6-L18 |