Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Doug Pheasant
Mackay B
41
24
13
11
54.16%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 4(B) | Capricornia B | Keene Thompson | Won | 0-1 | ||
1 | Away | 7 | Capricornia B | Sam Benson | Lost | 1-0 | ||
1 | Away | 17 | Capricornia B | Terry Connor | Won | 0-1 | ||
1 | Away | 22(B) | Capricornia B | Les Clewley | Won | 0-1 | ||
2 | Home | 3 | Hervey Bay B | Reece Croft | Won | 1-0 | ||
2 | Home | 10 | Hervey Bay B | Billy Fitzsimmons | Won | 1-0 | ||
2 | Home | 15 | Hervey Bay B | Billy Jack | Lost | 0-1 | ||
2 | Home | 22 | Hervey Bay B | George Richards | Won | 1-0 | ||
3 | Away | 2(B) | Fraser B | Joe McClintock | Lost | 1-0 | ||
3 | Away | 11(B) | Fraser B | Wayne Bennett | Lost | 1-0 | ||
3 | Away | 15(B) | Fraser B | Gary Davies | Lost | 1-0 | ||
3 | Away | 20(B) | Fraser B | Lachlan Achiles | Won | 0-1 | ||
4 | Home | 1 | Gladstone B | Anthony Harding | Won | 1-0 | ||
4 | Home | 8 | Gladstone B | Tom Johnson | Won | 1-0 | ||
4 | Home | 13 | Gladstone B | Karauna Baker | Lost | 0-1 | ||
4 | Home | 20 | Gladstone B | Shane Barnes | Lost | 0-1 | ||
5 | Away | 2(B) | Bundaberg B | Daniel Dawson | Lost | 1-0 | ||
5 | Away | 11(B) | Bundaberg B | Taufafo Esau | Won | 0-1 | ||
5 | Away | 15(B) | Bundaberg B | Bert McCosh | Lost | 1-0 | ||
5 | Away | 20(B) | Bundaberg B | Robbie Bouchardt | Lost | 1-0 | ||
6 | Home | 2 | Pioneer B | Ben Woods | Lost | 0-1 | ||
6 | Home | 7 | Pioneer B | Mick Rogers | Won | 1-0 | ||
6 | Home | 14 | Pioneer B | Haro | Won | 1-0 | ||
6 | Home | 19 | Pioneer B | Michael Schopp | Won | 1-0 | ||
W13-L11 |