Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Reece Croft
Hervey Bay B
102
24
8
16
33.33%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Pioneer B | Wayne Smith | Lost | 0-1 | ||
1 | Home | 10 | Pioneer B | Haro | Lost | 0-1 | ||
1 | Home | 15 | Pioneer B | Ben Woods | Lost | 0-1 | ||
1 | Home | 22 | Pioneer B | Mick Rogers | Lost | 0-1 | ||
2 | Away | 3(B) | Mackay B | Doug Pheasant | Lost | 1-0 | ||
2 | Away | 8(B) | Mackay B | Beefy Ian Baker | Won | 0-1 | ||
2 | Away | 18(B) | Mackay B | Nathan Herewini | Lost | 1-0 | ||
2 | Away | 21(B) | Mackay B | Col Wix | Won | 0-1 | ||
3 | Home | 3 | Capricornia B | Les Clewley | Won | 1-0 | ||
3 | Home | 10 | Capricornia B | Terry Connor | Lost | 0-1 | ||
3 | Home | 15 | Capricornia B | Sam Benson | Won | 1-0 | ||
3 | Home | 22 | Capricornia B | Keene Thompson | Lost | 0-1 | ||
5 | Away | 3(B) | Fraser B | Gary Davies | Won | 0-1 | ||
5 | Away | 8(B) | Fraser B | Brian Brown | Lost | 1-0 | ||
5 | Away | 18(B) | Fraser B | Wayne Bennett | Lost | 1-0 | ||
5 | Away | 21(B) | Fraser B | Lachlan Achiles | Lost | 1-0 | ||
6 | Home | 3 | Gladstone B | Shane Barnes | Lost | 0-1 | ||
6 | Home | 10 | Gladstone B | Jon Cleary | Won | 1-0 | ||
6 | Home | 15 | Gladstone B | Anthony Harding | Lost | 0-1 | ||
6 | Home | 22 | Gladstone B | Tom Johnson | Lost | 0-1 | ||
7 | Away | 3(B) | Bundaberg B | Bert McCosh | Lost | 1-0 | ||
7 | Away | 8(B) | Bundaberg B | Robbie Bouchardt | Won | 0-1 | ||
7 | Away | 18(B) | Bundaberg B | Justin Gillett | Lost | 1-0 | ||
7 | Away | 21(B) | Bundaberg B | Taufafo Esau | Won | 0-1 | ||
W8-L16 |