Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Anthony Harding
Gladstone B
84
24
10
14
41.66%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
2 | Away | 5(B) | Bundaberg B | Taufafo Esau | Lost | 1-0 | ||
2 | Away | 10(B) | Bundaberg B | Robbie Bouchardt | Lost | 1-0 | ||
2 | Away | 14(B) | Bundaberg B | Bert McCosh | Won | 0-1 | ||
2 | Away | 23(B) | Bundaberg B | Daniel Dawson | Lost | 1-0 | ||
3 | Home | 2 | Pioneer B | Ben Woods | Won | 1-0 | ||
3 | Home | 7 | Pioneer B | Mick Rogers | Lost | 0-1 | ||
3 | Home | 14 | Pioneer B | Haro | Lost | 0-1 | ||
3 | Home | 19 | Pioneer B | Michael Schopp | Won | 1-0 | ||
4 | Away | 1(B) | Mackay B | Doug Pheasant | Lost | 1-0 | ||
4 | Away | 12(B) | Mackay B | Brett Miers | Won | 0-1 | ||
4 | Away | 16(B) | Mackay B | Col Wix | Lost | 1-0 | ||
4 | Away | 19(B) | Mackay B | Fuddy Whare Herewini | Lost | 1-0 | ||
5 | Home | 1 | Capricornia B | Geoff Thursby | Won | 1-0 | ||
5 | Home | 8 | Capricornia B | Les Clewley | Won | 1-0 | ||
5 | Home | 13 | Capricornia B | Dean Kluver | Lost | 0-1 | ||
5 | Home | 20 | Capricornia B | Sam Benson | Lost | 0-1 | ||
6 | Away | 2(B) | Hervey Bay B | Billy Jack | Won | 0-1 | ||
6 | Away | 11(B) | Hervey Bay B | Tony Mowarth | Won | 0-1 | ||
6 | Away | 15(B) | Hervey Bay B | Reece Croft | Won | 0-1 | ||
6 | Away | 20(B) | Hervey Bay B | Jac Singh | Won | 0-1 | ||
7 | Home | 1 | Fraser B | Lachlan Achiles | Lost | 0-1 | ||
7 | Home | 8 | Fraser B | Brian Brown | Lost | 0-1 | ||
7 | Home | 13 | Fraser B | Noel Alexander | Lost | 0-1 | ||
7 | Home | 20 | Fraser B | Joe McClintock | Lost | 0-1 | ||
W10-L14 |