Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Billy Fitzsimmons
Hervey Bay B
84
24
10
14
41.66%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 5 | Pioneer B | Haro | Lost | 0-1 | ||
1 | Home | 12 | Pioneer B | Michael Schopp | Lost | 0-1 | ||
1 | Home | 17 | Pioneer B | Mick Rogers | Won | 1-0 | ||
1 | Home | 24 | Pioneer B | Lewis Lammon | Won | 1-0 | ||
2 | Away | 5(B) | Mackay B | Brett Miers | Lost | 1-0 | ||
2 | Away | 10(B) | Mackay B | Doug Pheasant | Lost | 1-0 | ||
2 | Away | 14(B) | Mackay B | Fuddy Whare Herewini | Lost | 1-0 | ||
2 | Away | 23(B) | Mackay B | Nathan Herewini | Lost | 1-0 | ||
3 | Home | 5 | Capricornia B | Terry Connor | Lost | 0-1 | ||
3 | Home | 12 | Capricornia B | Geoff Thursby | Won | 1-0 | ||
3 | Home | 17 | Capricornia B | Keene Thompson | Lost | 0-1 | ||
3 | Home | 24 | Capricornia B | Dean Kluver | Won | 1-0 | ||
5 | Away | 5(B) | Fraser B | Craig Collier | Won | 0-1 | ||
5 | Away | 10(B) | Fraser B | Gary Davies | Lost | 1-0 | ||
5 | Away | 14(B) | Fraser B | Joe McClintock | Lost | 1-0 | ||
5 | Away | 23(B) | Fraser B | Wayne Bennett | Lost | 1-0 | ||
6 | Home | 5 | Gladstone B | Jon Cleary | Lost | 0-1 | ||
6 | Home | 12 | Gladstone B | Tim Work | Won | 1-0 | ||
6 | Home | 17 | Gladstone B | Tom Johnson | Won | 1-0 | ||
6 | Home | 24 | Gladstone B | Karauna Baker | Lost | 0-1 | ||
7 | Away | 2(B) | Bundaberg B | Andrew Bos | Won | 0-1 | ||
7 | Away | 11(B) | Bundaberg B | Justin Gillett | Won | 0-1 | ||
7 | Away | 15(B) | Bundaberg B | Bert McCosh | Lost | 1-0 | ||
7 | Away | 20(B) | Bundaberg B | Robbie Bouchardt | Won | 0-1 | ||
W10-L14 |