Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Brian Brown
Fraser B
1
23
20
3
86.95%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Bundaberg B | Robbie Bouchardt | Won | 1-0 | ||
1 | Home | 10 | Bundaberg B | Taufafo Esau | Won | 1-0 | ||
1 | Home | 15 | Bundaberg B | Bert McCosh | Lost | 0-1 | ||
2 | Away | 6(B) | Pioneer B | Michael Schopp | Won | 0-1 | ||
2 | Away | 9(B) | Pioneer B | Mick Rogers | Lost | 1-0 | ||
2 | Away | 13(B) | Pioneer B | Haro | Won | 0-1 | ||
2 | Away | 24(B) | Pioneer B | Ben Woods | Won | 0-1 | ||
3 | Home | 4 | Mackay B | Beefy Ian Baker | Won | 1-0 | ||
3 | Home | 9 | Mackay B | Brett Miers | Won | 1-0 | ||
3 | Home | 16 | Mackay B | Fuddy Whare Herewini | Lost | 0-1 | ||
3 | Home | 21 | Mackay B | Col Wix | Won | 1-0 | ||
4 | Away | 4(B) | Capricornia B | Keene Thompson | Won | 0-1 | ||
4 | Away | 7(B) | Capricornia B | Sam Benson | Won | 0-1 | ||
4 | Away | 17(B) | Capricornia B | Terry Connor | Won | 0-1 | ||
4 | Away | 22(B) | Capricornia B | Les Clewley | Won | 0-1 | ||
5 | Home | 1 | Hervey Bay B | Jac Singh | Won | 1-0 | ||
5 | Home | 8 | Hervey Bay B | Reece Croft | Won | 1-0 | ||
5 | Home | 13 | Hervey Bay B | Tony Mowarth | Won | 1-0 | ||
5 | Home | 20 | Hervey Bay B | Billy Jack | Won | 1-0 | ||
7 | Away | 3(B) | Gladstone B | Shane Barnes | Won | 0-1 | ||
7 | Away | 8(B) | Gladstone B | Anthony Harding | Won | 0-1 | ||
7 | Away | 18(B) | Gladstone B | Karauna Baker | Won | 0-1 | ||
7 | Away | 21(B) | Gladstone B | Tom Johnson | Won | 0-1 | ||
W20-L3 |