Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Ben Woods
Pioneer B
108
24
7
17
29.16%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 2(B) | Hervey Bay B | Billy Jack | Lost | 1-0 | ||
1 | Away | 11(B) | Hervey Bay B | Tony Mowarth | Lost | 1-0 | ||
1 | Away | 15(B) | Hervey Bay B | Reece Croft | Won | 0-1 | ||
1 | Away | 20(B) | Hervey Bay B | Jac Singh | Lost | 1-0 | ||
2 | Home | 5 | Fraser B | Craig Collier | Lost | 0-1 | ||
2 | Home | 12 | Fraser B | Gary Davies | Won | 1-0 | ||
2 | Home | 17 | Fraser B | Joe McClintock | Lost | 0-1 | ||
2 | Home | 24 | Fraser B | Brian Brown | Lost | 0-1 | ||
3 | Away | 2(B) | Gladstone B | Anthony Harding | Lost | 1-0 | ||
3 | Away | 11(B) | Gladstone B | Karauna Baker | Lost | 1-0 | ||
3 | Away | 15(B) | Gladstone B | Tom Johnson | Lost | 1-0 | ||
3 | Away | 20(B) | Gladstone B | Shane Barnes | Lost | 1-0 | ||
4 | Home | 5 | Bundaberg B | Taufafo Esau | Lost | 0-1 | ||
4 | Home | 12 | Bundaberg B | Robbie Bouchardt | Lost | 0-1 | ||
4 | Home | 17 | Bundaberg B | Andrew Bos | Lost | 0-1 | ||
4 | Home | 24 | Bundaberg B | Justin Gillett | Won | 1-0 | ||
6 | Away | 2(B) | Mackay B | Doug Pheasant | Won | 0-1 | ||
6 | Away | 11(B) | Mackay B | Brett Miers | Won | 0-1 | ||
6 | Away | 15(B) | Mackay B | Col Wix | Won | 0-1 | ||
6 | Away | 20(B) | Mackay B | Fuddy Whare Herewini | Won | 0-1 | ||
7 | Home | 5 | Capricornia B | Terry Connor | Lost | 0-1 | ||
7 | Home | 12 | Capricornia B | Geoff Thursby | Lost | 0-1 | ||
7 | Home | 17 | Capricornia B | Keene Thompson | Lost | 0-1 | ||
7 | Home | 24 | Capricornia B | Dean Kluver | Lost | 0-1 | ||
W7-L17 |