Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Haro
Pioneer B
29
24
14
10
58.33%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 5(B) | Hervey Bay B | Billy Fitzsimmons | Won | 0-1 | ||
1 | Away | 10(B) | Hervey Bay B | Reece Croft | Won | 0-1 | ||
1 | Away | 14(B) | Hervey Bay B | Billy Jack | Won | 0-1 | ||
1 | Away | 23(B) | Hervey Bay B | Tony Mowarth | Won | 0-1 | ||
2 | Home | 1 | Fraser B | Gary Davies | Won | 1-0 | ||
2 | Home | 8 | Fraser B | Joe McClintock | Lost | 0-1 | ||
2 | Home | 13 | Fraser B | Brian Brown | Lost | 0-1 | ||
2 | Home | 20 | Fraser B | Lachlan Achiles | Lost | 0-1 | ||
3 | Away | 5(B) | Gladstone B | Jon Cleary | Lost | 1-0 | ||
3 | Away | 10(B) | Gladstone B | Tom Johnson | Lost | 1-0 | ||
3 | Away | 14(B) | Gladstone B | Anthony Harding | Won | 0-1 | ||
3 | Away | 23(B) | Gladstone B | Karauna Baker | Won | 0-1 | ||
4 | Home | 1 | Bundaberg B | Robbie Bouchardt | Lost | 0-1 | ||
4 | Home | 8 | Bundaberg B | Bert McCosh | Won | 1-0 | ||
4 | Home | 13 | Bundaberg B | Justin Gillett | Lost | 0-1 | ||
4 | Home | 20 | Bundaberg B | Daniel Dawson | Won | 1-0 | ||
6 | Away | 5(B) | Mackay B | Nathan Herewini | Won | 0-1 | ||
6 | Away | 10(B) | Mackay B | Col Wix | Won | 0-1 | ||
6 | Away | 14(B) | Mackay B | Doug Pheasant | Lost | 1-0 | ||
6 | Away | 23(B) | Mackay B | Brett Miers | Lost | 1-0 | ||
7 | Home | 1 | Capricornia B | Geoff Thursby | Won | 1-0 | ||
7 | Home | 8 | Capricornia B | Les Clewley | Won | 1-0 | ||
7 | Home | 13 | Capricornia B | Dean Kluver | Won | 1-0 | ||
7 | Home | 20 | Capricornia B | Sam Benson | Lost | 0-1 | ||
W14-L10 |