Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Tony Mowarth
Hervey Bay B
56
24
12
12
50.00%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 6 | Pioneer B | Lewis Lammon | Lost | 0-1 | ||
1 | Home | 11 | Pioneer B | Ben Woods | Won | 1-0 | ||
1 | Home | 18 | Pioneer B | Wayne Smith | Won | 1-0 | ||
1 | Home | 23 | Pioneer B | Haro | Lost | 0-1 | ||
2 | Away | 6(B) | Mackay B | Nathan Herewini | Won | 0-1 | ||
2 | Away | 9(B) | Mackay B | Col Wix | Lost | 1-0 | ||
2 | Away | 13(B) | Mackay B | Beefy Ian Baker | Won | 0-1 | ||
2 | Away | 24(B) | Mackay B | Brett Miers | Lost | 1-0 | ||
3 | Home | 6 | Capricornia B | Dean Kluver | Lost | 0-1 | ||
3 | Home | 11 | Capricornia B | Sam Benson | Won | 1-0 | ||
3 | Home | 18 | Capricornia B | Les Clewley | Won | 1-0 | ||
3 | Home | 23 | Capricornia B | Terry Connor | Won | 1-0 | ||
5 | Away | 6(B) | Fraser B | Noel Alexander | Lost | 1-0 | ||
5 | Away | 9(B) | Fraser B | Wayne Bennett | Won | 0-1 | ||
5 | Away | 13(B) | Fraser B | Brian Brown | Lost | 1-0 | ||
5 | Away | 24(B) | Fraser B | Craig Collier | Lost | 1-0 | ||
6 | Home | 6 | Gladstone B | Karauna Baker | Won | 1-0 | ||
6 | Home | 11 | Gladstone B | Anthony Harding | Lost | 0-1 | ||
6 | Home | 18 | Gladstone B | Shane Barnes | Won | 1-0 | ||
6 | Home | 23 | Gladstone B | Jon Cleary | Lost | 0-1 | ||
7 | Away | 6(B) | Bundaberg B | Justin Gillett | Lost | 1-0 | ||
7 | Away | 9(B) | Bundaberg B | Taufafo Esau | Won | 0-1 | ||
7 | Away | 13(B) | Bundaberg B | Robbie Bouchardt | Won | 0-1 | ||
7 | Away | 24(B) | Bundaberg B | Daniel Dawson | Lost | 1-0 | ||
W12-L12 |