Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Jac Singh
Hervey Bay B
123
24
3
21
12.50%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 1 | Pioneer B | Michael Schopp | Lost | 0-1 | ||
1 | Home | 8 | Pioneer B | Wayne Smith | Lost | 0-1 | ||
1 | Home | 13 | Pioneer B | Lewis Lammon | Lost | 0-1 | ||
1 | Home | 20 | Pioneer B | Ben Woods | Won | 1-0 | ||
2 | Away | 1(B) | Mackay B | Beefy Ian Baker | Lost | 1-0 | ||
2 | Away | 12(B) | Mackay B | Brett Miers | Lost | 1-0 | ||
2 | Away | 16(B) | Mackay B | Col Wix | Lost | 1-0 | ||
2 | Away | 19(B) | Mackay B | Fuddy Whare Herewini | Lost | 1-0 | ||
3 | Home | 1 | Capricornia B | Geoff Thursby | Lost | 0-1 | ||
3 | Home | 8 | Capricornia B | Les Clewley | Won | 1-0 | ||
3 | Home | 13 | Capricornia B | Dean Kluver | Lost | 0-1 | ||
3 | Home | 20 | Capricornia B | Sam Benson | Lost | 0-1 | ||
5 | Away | 1(B) | Fraser B | Brian Brown | Lost | 1-0 | ||
5 | Away | 12(B) | Fraser B | Craig Collier | Lost | 1-0 | ||
5 | Away | 16(B) | Fraser B | Lachlan Achiles | Lost | 1-0 | ||
5 | Away | 19(B) | Fraser B | Joe McClintock | Lost | 1-0 | ||
6 | Home | 1 | Gladstone B | Tim Work | Lost | 0-1 | ||
6 | Home | 8 | Gladstone B | Shane Barnes | Lost | 0-1 | ||
6 | Home | 13 | Gladstone B | Karauna Baker | Lost | 0-1 | ||
6 | Home | 20 | Gladstone B | Anthony Harding | Lost | 0-1 | ||
7 | Away | 1(B) | Bundaberg B | Robbie Bouchardt | Lost | 1-0 | ||
7 | Away | 12(B) | Bundaberg B | Daniel Dawson | Lost | 1-0 | ||
7 | Away | 16(B) | Bundaberg B | Taufafo Esau | Won | 0-1 | ||
7 | Away | 19(B) | Bundaberg B | Andrew Bos | Lost | 1-0 | ||
W3-L21 |