Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Wayne Smith
Pioneer B
29
24
14
10
58.33%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 3(B) | Hervey Bay B | Reece Croft | Won | 0-1 | ||
1 | Away | 8(B) | Hervey Bay B | Jac Singh | Won | 0-1 | ||
1 | Away | 18(B) | Hervey Bay B | Tony Mowarth | Lost | 1-0 | ||
1 | Away | 21(B) | Hervey Bay B | George Richards | Won | 0-1 | ||
2 | Home | 2 | Fraser B | Lachlan Achiles | Lost | 0-1 | ||
2 | Home | 7 | Fraser B | Noel Alexander | Lost | 0-1 | ||
2 | Home | 14 | Fraser B | Wayne Bennett | Won | 1-0 | ||
2 | Home | 19 | Fraser B | Gary Davies | Won | 1-0 | ||
3 | Away | 3(B) | Gladstone B | Tom Johnson | Lost | 1-0 | ||
3 | Away | 8(B) | Gladstone B | Shane Barnes | Lost | 1-0 | ||
3 | Away | 18(B) | Gladstone B | Karauna Baker | Won | 0-1 | ||
3 | Away | 21(B) | Gladstone B | Tim Work | Lost | 1-0 | ||
4 | Home | 2 | Bundaberg B | Daniel Dawson | Won | 1-0 | ||
4 | Home | 7 | Bundaberg B | Andrew Bos | Won | 1-0 | ||
4 | Home | 14 | Bundaberg B | Taufafo Esau | Won | 1-0 | ||
4 | Home | 19 | Bundaberg B | Robbie Bouchardt | Lost | 0-1 | ||
6 | Away | 3(B) | Mackay B | Col Wix | Won | 0-1 | ||
6 | Away | 8(B) | Mackay B | Fuddy Whare Herewini | Won | 0-1 | ||
6 | Away | 18(B) | Mackay B | Brett Miers | Lost | 1-0 | ||
6 | Away | 21(B) | Mackay B | Beefy Ian Baker | Lost | 1-0 | ||
7 | Home | 2 | Capricornia B | Sam Benson | Won | 1-0 | ||
7 | Home | 7 | Capricornia B | Keene Thompson | Won | 1-0 | ||
7 | Home | 14 | Capricornia B | Terry Connor | Won | 1-0 | ||
7 | Home | 19 | Capricornia B | Geoff Thursby | Lost | 0-1 | ||
W14-L10 |