Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Terry Connor
Capricornia B
97
24
9
15
37.50%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 5(B) | Mackay B | Nathan Herewini | Lost | 0-1 | ||
1 | Home | 12 | Mackay B | Fuddy Whare Herewini | Lost | 0-1 | ||
1 | Home | 17(B) | Mackay B | Doug Pheasant | Lost | 0-1 | ||
1 | Home | 24 | Mackay B | Brett Miers | Won | 1-0 | ||
3 | Away | 5(B) | Hervey Bay B | Billy Fitzsimmons | Won | 0-1 | ||
3 | Away | 10(B) | Hervey Bay B | Reece Croft | Won | 0-1 | ||
3 | Away | 14(B) | Hervey Bay B | Billy Jack | Lost | 1-0 | ||
3 | Away | 23(B) | Hervey Bay B | Tony Mowarth | Lost | 1-0 | ||
4 | Home | 5 | Fraser B | Lachlan Achiles | Lost | 0-1 | ||
4 | Home | 12 | Fraser B | Noel Alexander | Won | 1-0 | ||
4 | Home | 17 | Fraser B | Brian Brown | Lost | 0-1 | ||
4 | Home | 24 | Fraser B | Joe McClintock | Won | 1-0 | ||
5 | Away | 5(B) | Gladstone B | Jon Cleary | Lost | 1-0 | ||
5 | Away | 10(B) | Gladstone B | Tom Johnson | Won | 0-1 | ||
5 | Away | 14(B) | Gladstone B | Shane Barnes | Lost | 1-0 | ||
5 | Away | 23(B) | Gladstone B | Karauna Baker | Lost | 1-0 | ||
6 | Home | 5 | Bundaberg B | Justin Gillett | Won | 1-0 | ||
6 | Home | 12 | Bundaberg B | Robbie Bouchardt | Won | 1-0 | ||
6 | Home | 17 | Bundaberg B | Taufafo Esau | Lost | 0-1 | ||
6 | Home | 24 | Bundaberg B | Daniel Dawson | Lost | 0-1 | ||
7 | Away | 5(B) | Pioneer B | Ben Woods | Won | 0-1 | ||
7 | Away | 10(B) | Pioneer B | Lewis Lammon | Lost | 1-0 | ||
7 | Away | 14(B) | Pioneer B | Wayne Smith | Lost | 1-0 | ||
7 | Away | 23(B) | Pioneer B | Michael Schopp | Lost | 1-0 | ||
W9-L15 |