Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Wayne Bennett
Fraser B
115
12
5
7
41.66%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 6 | Bundaberg B | Daniel Dawson | Lost | 0-1 | ||
1 | Home | 11 | Bundaberg B | Bert McCosh | Lost | 0-1 | ||
1 | Home | 22 | Bundaberg B | Justin Gillett | Lost | 0-1 | ||
2 | Away | 10(B) | Pioneer B | Lewis Lammon | Lost | 1-0 | ||
2 | Away | 14(B) | Pioneer B | Wayne Smith | Lost | 1-0 | ||
3 | Home | 11 | Mackay B | Doug Pheasant | Won | 1-0 | ||
5 | Home | 9 | Hervey Bay B | Tony Mowarth | Lost | 0-1 | ||
5 | Home | 18 | Hervey Bay B | Reece Croft | Won | 1-0 | ||
5 | Home | 23 | Hervey Bay B | Billy Fitzsimmons | Won | 1-0 | ||
7 | Away | 4(B) | Gladstone B | Tom Johnson | Won | 0-1 | ||
7 | Away | 14(B) | Gladstone B | Tim Work | Lost | 1-0 | ||
7 | Away | 24(B) | Gladstone B | Jon Cleary | Won | 0-1 | ||
W5-L7 |