Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Sam Benson
Capricornia B
41
24
13
11
54.16%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Mackay B | Beefy Ian Baker | Won | 1-0 | ||
1 | Home | 7(B) | Mackay B | Doug Pheasant | Won | 1-0 | ||
1 | Home | 14 | Mackay B | Nathan Herewini | Won | 1-0 | ||
1 | Home | 19(B) | Mackay B | Fuddy Whare Herewini | Lost | 0-1 | ||
3 | Away | 2(B) | Hervey Bay B | Billy Jack | Won | 0-1 | ||
3 | Away | 11(B) | Hervey Bay B | Tony Mowarth | Lost | 1-0 | ||
3 | Away | 15(B) | Hervey Bay B | Reece Croft | Lost | 1-0 | ||
3 | Away | 20(B) | Hervey Bay B | Jac Singh | Won | 0-1 | ||
4 | Home | 2 | Fraser B | Craig Collier | Lost | 0-1 | ||
4 | Home | 7 | Fraser B | Brian Brown | Lost | 0-1 | ||
4 | Home | 14 | Fraser B | Lachlan Achiles | Won | 1-0 | ||
4 | Home | 19 | Fraser B | Noel Alexander | Won | 1-0 | ||
5 | Away | 2(B) | Gladstone B | Shane Barnes | Won | 0-1 | ||
5 | Away | 11(B) | Gladstone B | Karauna Baker | Lost | 1-0 | ||
5 | Away | 15(B) | Gladstone B | Tom Johnson | Lost | 1-0 | ||
5 | Away | 20(B) | Gladstone B | Anthony Harding | Won | 0-1 | ||
6 | Home | 2 | Bundaberg B | Andrew Bos | Won | 1-0 | ||
6 | Home | 7 | Bundaberg B | Taufafo Esau | Won | 1-0 | ||
6 | Home | 14 | Bundaberg B | Justin Gillett | Won | 1-0 | ||
6 | Home | 19 | Bundaberg B | Robbie Bouchardt | Lost | 0-1 | ||
7 | Away | 2(B) | Pioneer B | Wayne Smith | Lost | 1-0 | ||
7 | Away | 11(B) | Pioneer B | Michael Schopp | Lost | 1-0 | ||
7 | Away | 15(B) | Pioneer B | Lewis Lammon | Lost | 1-0 | ||
7 | Away | 20(B) | Pioneer B | Haro | Won | 0-1 | ||
W13-L11 |