Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Craig Collier
Fraser B
116
21
5
16
23.80%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 5 | Bundaberg B | Taufafo Esau | Lost | 0-1 | ||
1 | Home | 18 | Bundaberg B | Robbie Bouchardt | Lost | 0-1 | ||
1 | Home | 23 | Bundaberg B | Taufafo Esau | Lost | 0-1 | ||
2 | Away | 5(B) | Pioneer B | Ben Woods | Won | 0-1 | ||
2 | Away | 18(B) | Pioneer B | Michael Schopp | Lost | 1-0 | ||
2 | Away | 22(B) | Pioneer B | Lewis Lammon | Lost | 1-0 | ||
3 | Home | 5 | Mackay B | Nathan Herewini | Lost | 0-1 | ||
3 | Home | 12 | Mackay B | Fuddy Whare Herewini | Lost | 0-1 | ||
3 | Home | 17 | Mackay B | Beefy Ian Baker | Lost | 0-1 | ||
3 | Home | 24 | Mackay B | Brett Miers | Lost | 0-1 | ||
4 | Away | 2(B) | Capricornia B | Sam Benson | Won | 0-1 | ||
4 | Away | 11(B) | Capricornia B | Dean Kluver | Lost | 1-0 | ||
4 | Away | 15(B) | Capricornia B | Les Clewley | Lost | 1-0 | ||
4 | Away | 20(B) | Capricornia B | Geoff Thursby | Lost | 1-0 | ||
5 | Home | 5 | Hervey Bay B | Billy Fitzsimmons | Lost | 0-1 | ||
5 | Home | 12 | Hervey Bay B | Jac Singh | Won | 1-0 | ||
5 | Home | 17 | Hervey Bay B | George Richards | Lost | 0-1 | ||
5 | Home | 24 | Hervey Bay B | Tony Mowarth | Won | 1-0 | ||
7 | Away | 5(B) | Gladstone B | Jon Cleary | Lost | 1-0 | ||
7 | Away | 10(B) | Gladstone B | Shane Barnes | Lost | 1-0 | ||
7 | Away | 23(B) | Gladstone B | Karauna Baker | Won | 0-1 | ||
W5-L16 |