Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Michael Schopp
Pioneer B
56
24
12
12
50.00%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 1(B) | Hervey Bay B | Jac Singh | Won | 0-1 | ||
1 | Away | 12(B) | Hervey Bay B | Billy Fitzsimmons | Won | 0-1 | ||
1 | Away | 16(B) | Hervey Bay B | George Richards | Lost | 1-0 | ||
1 | Away | 19(B) | Hervey Bay B | Billy Jack | Won | 0-1 | ||
2 | Home | 6 | Fraser B | Brian Brown | Lost | 0-1 | ||
2 | Home | 11 | Fraser B | Lachlan Achiles | Lost | 0-1 | ||
2 | Home | 18 | Fraser B | Craig Collier | Won | 1-0 | ||
2 | Home | 23 | Fraser B | Noel Alexander | Won | 1-0 | ||
3 | Away | 1(B) | Gladstone B | Shane Barnes | Lost | 1-0 | ||
3 | Away | 12(B) | Gladstone B | Jon Cleary | Won | 0-1 | ||
3 | Away | 16(B) | Gladstone B | Tim Work | Lost | 1-0 | ||
3 | Away | 19(B) | Gladstone B | Anthony Harding | Lost | 1-0 | ||
4 | Home | 6 | Bundaberg B | Justin Gillett | Lost | 0-1 | ||
4 | Home | 11 | Bundaberg B | Daniel Dawson | Won | 1-0 | ||
4 | Home | 18 | Bundaberg B | Bert McCosh | Won | 1-0 | ||
4 | Home | 23 | Bundaberg B | Taufafo Esau | Lost | 0-1 | ||
6 | Away | 1(B) | Mackay B | Fuddy Whare Herewini | Lost | 1-0 | ||
6 | Away | 12(B) | Mackay B | Nathan Herewini | Lost | 1-0 | ||
6 | Away | 16(B) | Mackay B | Beefy Ian Baker | Lost | 1-0 | ||
6 | Away | 19(B) | Mackay B | Doug Pheasant | Lost | 1-0 | ||
7 | Home | 6 | Capricornia B | Dean Kluver | Won | 1-0 | ||
7 | Home | 11 | Capricornia B | Sam Benson | Won | 1-0 | ||
7 | Home | 18 | Capricornia B | Les Clewley | Won | 1-0 | ||
7 | Home | 23 | Capricornia B | Terry Connor | Won | 1-0 | ||
W12-L12 |