Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Les Higginson
Mackay A
102
24
8
16
33.33%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 2(B) | Capricornia A | Justin Thursby | Won | 0-1 | ||
1 | Away | 11(B) | Capricornia A | Scott Hunter | Lost | 1-0 | ||
1 | Away | 15(B) | Capricornia A | Ben Griffin | Lost | 1-0 | ||
1 | Away | 20(B) | Capricornia A | Paul Phillips | Lost | 1-0 | ||
2 | Home | 2 | Hervey Bay A | Graham Davis | Won | 1-0 | ||
2 | Home | 7 | Hervey Bay A | Rob Jolly | Lost | 0-1 | ||
2 | Home | 14 | Hervey Bay A | John Blackson | Won | 1-0 | ||
2 | Home | 19 | Hervey Bay A | Martin Dalany | Lost | 0-1 | ||
3 | Away | 2(B) | Fraser A | Troy Jackson | Won | 0-1 | ||
3 | Away | 11(B) | Fraser A | Danny Spasojevic | Lost | 1-0 | ||
3 | Away | 15(B) | Fraser A | Craig James | Won | 0-1 | ||
3 | Away | 20(B) | Fraser A | Brett Lucas | Lost | 1-0 | ||
4 | Home | 1 | Gladstone A | Darryl Cooper | Lost | 0-1 | ||
4 | Home | 8 | Gladstone A | Graham Keyon | Lost | 0-1 | ||
4 | Home | 13 | Gladstone A | Jamie Myles | Lost | 0-1 | ||
4 | Home | 20 | Gladstone A | Alex Wright | Won | 1-0 | ||
5 | Away | 2(B) | Bundaberg A | Robbie Lewis | Lost | 1-0 | ||
5 | Away | 11(B) | Bundaberg A | Darryl Bishop | Lost | 1-0 | ||
5 | Away | 15(B) | Bundaberg A | Jack Lewis | Lost | 1-0 | ||
5 | Away | 20(B) | Bundaberg A | Darren Halter | Won | 0-1 | ||
6 | Home | 2 | Pioneer A | Rob Pendleton | Lost | 0-1 | ||
6 | Home | 7 | Pioneer A | Mark Shyhun | Lost | 0-1 | ||
6 | Home | 14 | Pioneer A | Rick Ogilvie | Won | 1-0 | ||
6 | Home | 19 | Pioneer A | Kurt Craig | Lost | 0-1 | ||
W8-L16 |