Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Paul Phillips
Capricornia A
16
24
15
9
62.50%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 1 | Mackay A | Peter Nona | Lost | 0-1 | ||
1 | Home | 8 | Mackay A | Trent Bichel | Lost | 0-1 | ||
1 | Home | 13 | Mackay A | Mark Redwood | Won | 1-0 | ||
1 | Home | 20 | Mackay A | Les Higginson | Won | 1-0 | ||
3 | Away | 2(B) | Hervey Bay A | Martin Dalany | Won | 0-1 | ||
3 | Away | 11(B) | Hervey Bay A | Andrew Brenia | Lost | 1-0 | ||
3 | Away | 15(B) | Hervey Bay A | Rob Jolly | Lost | 1-0 | ||
3 | Away | 20(B) | Hervey Bay A | Graham Davis | Lost | 1-0 | ||
4 | Home | 1 | Fraser A | Kurtis Lawson | Won | 1-0 | ||
4 | Home | 8 | Fraser A | Steve Bouveng | Lost | 0-1 | ||
4 | Home | 13 | Fraser A | Brendon Jensen | Won | 1-0 | ||
4 | Home | 20 | Fraser A | Brett Lucas | Won | 1-0 | ||
5 | Away | 2(B) | Gladstone A | Alex Wright | Won | 0-1 | ||
5 | Away | 11(B) | Gladstone A | Graham Keyon | Won | 0-1 | ||
5 | Away | 15(B) | Gladstone A | Darryn Kemp | Won | 0-1 | ||
5 | Away | 20(B) | Gladstone A | Darryl Cooper | Won | 0-1 | ||
6 | Home | 1 | Bundaberg A | Darren Halter | Lost | 0-1 | ||
6 | Home | 8 | Bundaberg A | Jack Lewis | Lost | 0-1 | ||
6 | Home | 13 | Bundaberg A | Darryl Bishop | Won | 1-0 | ||
6 | Home | 20 | Bundaberg A | Robbie Lewis | Won | 1-0 | ||
7 | Away | 2(B) | Pioneer A | Rick Ogilvie | Won | 0-1 | ||
7 | Away | 11(B) | Pioneer A | Rob Pendleton | Lost | 1-0 | ||
7 | Away | 15(B) | Pioneer A | Jeremy Chilton | Won | 0-1 | ||
7 | Away | 20(B) | Pioneer A | Kurt Craig | Won | 0-1 | ||
W15-L9 |