Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Troy Jackson
Fraser A
51
19
12
7
63.15%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Bundaberg A | Alan Petrinec | Won | 1-0 | ||
1 | Home | 9 | Bundaberg A | Darryl Bishop | Won | 1-0 | ||
1 | Home | 16 | Bundaberg A | Darren Halter | Lost | 0-1 | ||
1 | Home | 21 | Bundaberg A | Jack Lewis | Lost | 0-1 | ||
2 | Away | 6(B) | Pioneer A | Rick Ogilvie | Won | 0-1 | ||
2 | Away | 17(B) | Pioneer A | Dan Denigan | Won | 0-1 | ||
2 | Away | 19(B) | Pioneer A | Rob Pendleton | Lost | 1-0 | ||
3 | Home | 2 | Mackay A | Les Higginson | Lost | 0-1 | ||
3 | Home | 7 | Mackay A | Tim Horder | Won | 1-0 | ||
3 | Home | 14 | Mackay A | Gavin Reddick | Won | 1-0 | ||
3 | Home | 19 | Mackay A | Peter Nona | Won | 1-0 | ||
4 | Away | 2(B) | Capricornia A | Justin Thursby | Won | 0-1 | ||
4 | Away | 22(B) | Capricornia A | Ben Griffin | Won | 0-1 | ||
5 | Home | 3 | Hervey Bay A | Jo Olding | Lost | 0-1 | ||
5 | Home | 10 | Hervey Bay A | John Blackson | Won | 1-0 | ||
5 | Home | 15 | Hervey Bay A | Graham Davis | Lost | 0-1 | ||
7 | Away | 7(B) | Gladstone A | Alex Wright | Won | 0-1 | ||
7 | Away | 17(B) | Gladstone A | Darryl Cooper | Won | 0-1 | ||
7 | Away | 22(B) | Gladstone A | Jim Goodwin | Lost | 1-0 | ||
W12-L7 |