Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Danny Spasojevic
Fraser A
101
22
8
14
36.36%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Bundaberg A | Robbie Lewis | Lost | 0-1 | ||
1 | Home | 7 | Bundaberg A | Alan Petrinec | Lost | 0-1 | ||
1 | Home | 22 | Bundaberg A | Alan Petrinec | Lost | 0-1 | ||
2 | Away | 5(B) | Pioneer A | Dan Denigan | Lost | 1-0 | ||
2 | Away | 10(B) | Pioneer A | Jeremy Chilton | Won | 0-1 | ||
2 | Away | 14(B) | Pioneer A | Rob Pendleton | Won | 0-1 | ||
2 | Away | 23(B) | Pioneer A | Rick Ogilvie | Lost | 1-0 | ||
3 | Home | 11 | Mackay A | Les Higginson | Won | 1-0 | ||
3 | Home | 18 | Mackay A | Trent Bichel | Won | 1-0 | ||
3 | Home | 24 | Mackay A | Mark Redwood | Lost | 0-1 | ||
4 | Away | 5(B) | Capricornia A | Richard Benson | Lost | 1-0 | ||
4 | Away | 10(B) | Capricornia A | Ben Griffin | Won | 0-1 | ||
4 | Away | 14(B) | Capricornia A | Justin Thursby | Lost | 1-0 | ||
4 | Away | 23(B) | Capricornia A | Scott Hunter | Lost | 1-0 | ||
5 | Home | 5 | Hervey Bay A | John Blackson | Won | 1-0 | ||
5 | Home | 12 | Hervey Bay A | Martin Dalany | Won | 1-0 | ||
5 | Home | 17 | Hervey Bay A | Rob Jolly | Lost | 0-1 | ||
5 | Home | 24 | Hervey Bay A | Andrew Brenia | Lost | 0-1 | ||
7 | Away | 3(B) | Gladstone A | Jim Goodwin | Won | 0-1 | ||
7 | Away | 8(B) | Gladstone A | Darryn Kemp | Lost | 1-0 | ||
7 | Away | 18(B) | Gladstone A | Jamie Myles | Lost | 1-0 | ||
7 | Away | 21(B) | Gladstone A | Graham Keyon | Lost | 1-0 | ||
W8-L14 |