Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Graham Keyon
Gladstone A
72
24
11
13
45.83%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
2 | Away | 6(B) | Bundaberg A | Darryl Bishop | Lost | 1-0 | ||
2 | Away | 9(B) | Bundaberg A | Alan Petrinec | Lost | 1-0 | ||
2 | Away | 13(B) | Bundaberg A | Darren Halter | Won | 0-1 | ||
2 | Away | 24(B) | Bundaberg A | Aaron Bohl | Won | 0-1 | ||
3 | Home | 4 | Pioneer A | Mark Shyhun | Won | 1-0 | ||
3 | Home | 9 | Pioneer A | Dan Denigan | Lost | 0-1 | ||
3 | Home | 16 | Pioneer A | Kurt Craig | Won | 1-0 | ||
3 | Home | 21 | Pioneer A | Jeremy Chilton | Lost | 0-1 | ||
4 | Away | 3(B) | Mackay A | Tim Horder | Lost | 1-0 | ||
4 | Away | 8(B) | Mackay A | Les Higginson | Won | 0-1 | ||
4 | Away | 18(B) | Mackay A | Gavin Reddick | Lost | 1-0 | ||
4 | Away | 21(B) | Mackay A | Trent Bichel | Won | 0-1 | ||
5 | Home | 6 | Capricornia A | Richard Benson | Won | 1-0 | ||
5 | Home | 11 | Capricornia A | Paul Phillips | Lost | 0-1 | ||
5 | Home | 18 | Capricornia A | Wade | Lost | 0-1 | ||
5 | Home | 23 | Capricornia A | Scott Hunter | Lost | 0-1 | ||
6 | Away | 4(B) | Hervey Bay A | Jo Olding | Won | 0-1 | ||
6 | Away | 7(B) | Hervey Bay A | Martin Dalany | Lost | 1-0 | ||
6 | Away | 17(B) | Hervey Bay A | Andrew Brenia | Won | 0-1 | ||
6 | Away | 22(B) | Hervey Bay A | Rob Jolly | Lost | 1-0 | ||
7 | Home | 4 | Fraser A | Craig James | Won | 1-0 | ||
7 | Home | 9 | Fraser A | Brendon Jensen | Lost | 0-1 | ||
7 | Home | 16 | Fraser A | Brett Lucas | Lost | 0-1 | ||
7 | Home | 21 | Fraser A | Danny Spasojevic | Won | 1-0 | ||
W11-L13 |