Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Ben Griffin
Capricornia A
112
24
6
18
25.00%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Mackay A | Trent Bichel | Lost | 0-1 | ||
1 | Home | 10 | Mackay A | Gavin Reddick | Lost | 0-1 | ||
1 | Home | 15 | Mackay A | Les Higginson | Won | 1-0 | ||
1 | Home | 22 | Mackay A | Tim Horder | Won | 1-0 | ||
3 | Away | 4(B) | Hervey Bay A | Jo Olding | Lost | 1-0 | ||
3 | Away | 7(B) | Hervey Bay A | Martin Dalany | Lost | 1-0 | ||
3 | Away | 17(B) | Hervey Bay A | John Blackson | Won | 0-1 | ||
3 | Away | 22(B) | Hervey Bay A | Rob Jolly | Won | 0-1 | ||
4 | Home | 3 | Fraser A | Steve Bouveng | Lost | 0-1 | ||
4 | Home | 10 | Fraser A | Danny Spasojevic | Lost | 0-1 | ||
4 | Home | 15 | Fraser A | Brett Lucas | Lost | 0-1 | ||
4 | Home | 22 | Fraser A | Troy Jackson | Lost | 0-1 | ||
5 | Away | 4(B) | Gladstone A | Jamie Myles | Lost | 1-0 | ||
5 | Away | 7(B) | Gladstone A | Alex Wright | Lost | 1-0 | ||
5 | Away | 17(B) | Gladstone A | Jim Goodwin | Won | 0-1 | ||
5 | Away | 22(B) | Gladstone A | Darryn Kemp | Lost | 1-0 | ||
6 | Home | 3 | Bundaberg A | Jack Lewis | Won | 1-0 | ||
6 | Home | 10 | Bundaberg A | Aaron Bohl | Lost | 0-1 | ||
6 | Home | 15 | Bundaberg A | Robbie Lewis | Lost | 0-1 | ||
6 | Home | 22 | Bundaberg A | Alan Petrinec | Lost | 0-1 | ||
7 | Away | 4(B) | Pioneer A | Mark Shyhun | Lost | 1-0 | ||
7 | Away | 7(B) | Pioneer A | Rick Ogilvie | Lost | 1-0 | ||
7 | Away | 17(B) | Pioneer A | Dan Denigan | Lost | 1-0 | ||
7 | Away | 22(B) | Pioneer A | Jeremy Chilton | Lost | 1-0 | ||
W6-L18 |