Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Jamie Myles
Gladstone A
16
24
15
9
62.50%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
2 | Away | 5(B) | Bundaberg A | Aaron Bohl | Won | 0-1 | ||
2 | Away | 10(B) | Bundaberg A | Jack Lewis | Won | 0-1 | ||
2 | Away | 14(B) | Bundaberg A | Robbie Lewis | Lost | 1-0 | ||
2 | Away | 23(B) | Bundaberg A | Darryl Bishop | Won | 0-1 | ||
3 | Home | 6 | Pioneer A | Dan Denigan | Lost | 0-1 | ||
3 | Home | 11 | Pioneer A | Rob Pendleton | Lost | 0-1 | ||
3 | Home | 18 | Pioneer A | Jeremy Chilton | Won | 1-0 | ||
3 | Home | 23 | Pioneer A | Rick Ogilvie | Won | 1-0 | ||
4 | Away | 6(B) | Mackay A | Gavin Reddick | Won | 0-1 | ||
4 | Away | 9(B) | Mackay A | Trent Bichel | Lost | 1-0 | ||
4 | Away | 13(B) | Mackay A | Les Higginson | Won | 0-1 | ||
4 | Away | 24(B) | Mackay A | Mark Redwood | Lost | 1-0 | ||
5 | Home | 4 | Capricornia A | Ben Griffin | Won | 1-0 | ||
5 | Home | 9 | Capricornia A | Richard Benson | Won | 1-0 | ||
5 | Home | 16 | Capricornia A | Justin Thursby | Lost | 0-1 | ||
5 | Home | 21 | Capricornia A | Wade | Won | 1-0 | ||
6 | Away | 2(B) | Hervey Bay A | Martin Dalany | Won | 0-1 | ||
6 | Away | 11(B) | Hervey Bay A | John Blackson | Won | 0-1 | ||
6 | Away | 15(B) | Hervey Bay A | Rob Jolly | Lost | 1-0 | ||
6 | Away | 20(B) | Hervey Bay A | Graham Davis | Lost | 1-0 | ||
7 | Home | 6 | Fraser A | Brendon Jensen | Lost | 0-1 | ||
7 | Home | 11 | Fraser A | Steve Bouveng | Won | 1-0 | ||
7 | Home | 18 | Fraser A | Danny Spasojevic | Won | 1-0 | ||
7 | Home | 23 | Fraser A | Kurtis Lawson | Won | 1-0 | ||
W15-L9 |