Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Mark Shyhun
Pioneer A
56
24
12
12
50.00%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 4(B) | Hervey Bay A | Martin Dalany | Won | 0-1 | ||
1 | Away | 7(B) | Hervey Bay A | Andrew Brenia | Won | 0-1 | ||
1 | Away | 17(B) | Hervey Bay A | Jo Olding | Lost | 1-0 | ||
1 | Away | 22(B) | Hervey Bay A | Graham Davis | Won | 0-1 | ||
2 | Home | 4 | Fraser A | Craig James | Lost | 0-1 | ||
2 | Home | 9 | Fraser A | Steve Bouveng | Lost | 0-1 | ||
2 | Home | 16 | Fraser A | Brett Lucas | Lost | 0-1 | ||
2 | Home | 21 | Fraser A | Kurtis Lawson | Lost | 0-1 | ||
3 | Away | 4(B) | Gladstone A | Graham Keyon | Lost | 1-0 | ||
3 | Away | 7(B) | Gladstone A | Jim Goodwin | Lost | 1-0 | ||
3 | Away | 17(B) | Gladstone A | Darryl Cooper | Won | 0-1 | ||
3 | Away | 22(B) | Gladstone A | Alex Wright | Won | 0-1 | ||
4 | Home | 4 | Bundaberg A | Alan Petrinec | Lost | 0-1 | ||
4 | Home | 9 | Bundaberg A | Darryl Bishop | Won | 1-0 | ||
4 | Home | 16 | Bundaberg A | Darren Halter | Lost | 0-1 | ||
4 | Home | 21 | Bundaberg A | Jack Lewis | Lost | 0-1 | ||
6 | Away | 4(B) | Mackay A | Tim Horder | Won | 0-1 | ||
6 | Away | 7(B) | Mackay A | Les Higginson | Won | 0-1 | ||
6 | Away | 17(B) | Mackay A | Gavin Reddick | Won | 0-1 | ||
6 | Away | 22(B) | Mackay A | Trent Bichel | Won | 0-1 | ||
7 | Home | 4 | Capricornia A | Ben Griffin | Won | 1-0 | ||
7 | Home | 9 | Capricornia A | Richard Benson | Lost | 0-1 | ||
7 | Home | 16 | Capricornia A | Justin Thursby | Lost | 0-1 | ||
7 | Home | 21 | Capricornia A | Wade | Won | 1-0 | ||
W12-L12 |