Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Alex Wright
Gladstone A
108
24
7
17
29.16%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
2 | Away | 4(B) | Bundaberg A | Alan Petrinec | Won | 0-1 | ||
2 | Away | 7(B) | Bundaberg A | Robbie Lewis | Won | 0-1 | ||
2 | Away | 17(B) | Bundaberg A | Aaron Bohl | Lost | 1-0 | ||
2 | Away | 22(B) | Bundaberg A | Jack Lewis | Won | 0-1 | ||
3 | Home | 3 | Pioneer A | Jeremy Chilton | Won | 1-0 | ||
3 | Home | 10 | Pioneer A | Rick Ogilvie | Lost | 0-1 | ||
3 | Home | 15 | Pioneer A | Rob Pendleton | Won | 1-0 | ||
3 | Home | 22 | Pioneer A | Mark Shyhun | Lost | 0-1 | ||
4 | Away | 2(B) | Mackay A | Peter Nona | Lost | 1-0 | ||
4 | Away | 11(B) | Mackay A | Gavin Reddick | Lost | 1-0 | ||
4 | Away | 15(B) | Mackay A | Tim Horder | Lost | 1-0 | ||
4 | Away | 20(B) | Mackay A | Les Higginson | Lost | 1-0 | ||
5 | Home | 2 | Capricornia A | Paul Phillips | Lost | 0-1 | ||
5 | Home | 7 | Capricornia A | Ben Griffin | Won | 1-0 | ||
5 | Home | 14 | Capricornia A | Scott Hunter | Lost | 0-1 | ||
5 | Home | 19 | Capricornia A | Justin Thursby | Lost | 0-1 | ||
6 | Away | 3(B) | Hervey Bay A | Rob Jolly | Lost | 1-0 | ||
6 | Away | 8(B) | Hervey Bay A | Graham Davis | Lost | 1-0 | ||
6 | Away | 18(B) | Hervey Bay A | John Blackson | Won | 0-1 | ||
6 | Away | 21(B) | Hervey Bay A | Jo Olding | Lost | 1-0 | ||
7 | Home | 2 | Fraser A | Steve Bouveng | Lost | 0-1 | ||
7 | Home | 7 | Fraser A | Troy Jackson | Lost | 0-1 | ||
7 | Home | 14 | Fraser A | Kurtis Lawson | Lost | 0-1 | ||
7 | Home | 19 | Fraser A | Brendon Jensen | Lost | 0-1 | ||
W7-L17 |