Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Kurt Craig
Pioneer A
84
24
10
14
41.66%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 1(B) | Hervey Bay A | John Blackson | Won | 0-1 | ||
1 | Away | 12(B) | Hervey Bay A | Jo Olding | Lost | 1-0 | ||
1 | Away | 16(B) | Hervey Bay A | Martin Dalany | Lost | 1-0 | ||
1 | Away | 19(B) | Hervey Bay A | Andrew Brenia | Won | 0-1 | ||
2 | Home | 1 | Fraser A | Brett Lucas | Lost | 0-1 | ||
2 | Home | 8 | Fraser A | Kurtis Lawson | Won | 1-0 | ||
2 | Home | 13 | Fraser A | Steve Bouveng | Won | 1-0 | ||
2 | Home | 20 | Fraser A | Brendon Jensen | Won | 1-0 | ||
3 | Away | 1(B) | Gladstone A | Darryn Kemp | Won | 0-1 | ||
3 | Away | 12(B) | Gladstone A | Darryl Cooper | Lost | 1-0 | ||
3 | Away | 16(B) | Gladstone A | Graham Keyon | Lost | 1-0 | ||
3 | Away | 19(B) | Gladstone A | Jim Goodwin | Won | 0-1 | ||
4 | Home | 1 | Bundaberg A | Darren Halter | Lost | 0-1 | ||
4 | Home | 8 | Bundaberg A | Jack Lewis | Lost | 0-1 | ||
4 | Home | 13 | Bundaberg A | Darryl Bishop | Won | 1-0 | ||
4 | Home | 20 | Bundaberg A | Robbie Lewis | Won | 1-0 | ||
6 | Away | 1(B) | Mackay A | Peter Nona | Lost | 1-0 | ||
6 | Away | 12(B) | Mackay A | Gavin Reddick | Lost | 1-0 | ||
6 | Away | 16(B) | Mackay A | Tim Horder | Lost | 1-0 | ||
6 | Away | 19(B) | Mackay A | Les Higginson | Won | 0-1 | ||
7 | Home | 1 | Capricornia A | Justin Thursby | Lost | 0-1 | ||
7 | Home | 8 | Capricornia A | Wade | Lost | 0-1 | ||
7 | Home | 13 | Capricornia A | Richard Benson | Lost | 0-1 | ||
7 | Home | 20 | Capricornia A | Paul Phillips | Lost | 0-1 | ||
W10-L14 |