Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Jack Lewis
Bundaberg A
16
24
15
9
62.50%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 3(B) | Fraser A | Kurtis Lawson | Lost | 1-0 | ||
1 | Away | 8(B) | Fraser A | Brett Lucas | Lost | 1-0 | ||
1 | Away | 18(B) | Fraser A | Brendon Jensen | Lost | 1-0 | ||
1 | Away | 21(B) | Fraser A | Troy Jackson | Won | 0-1 | ||
2 | Home | 3 | Gladstone A | Darryl Cooper | Lost | 0-1 | ||
2 | Home | 10 | Gladstone A | Jamie Myles | Lost | 0-1 | ||
2 | Home | 15 | Gladstone A | Darryn Kemp | Won | 1-0 | ||
2 | Home | 22 | Gladstone A | Alex Wright | Lost | 0-1 | ||
4 | Away | 3(B) | Pioneer A | Jeremy Chilton | Won | 0-1 | ||
4 | Away | 8(B) | Pioneer A | Kurt Craig | Won | 0-1 | ||
4 | Away | 18(B) | Pioneer A | Rick Ogilvie | Won | 0-1 | ||
4 | Away | 21(B) | Pioneer A | Mark Shyhun | Won | 0-1 | ||
5 | Home | 3 | Mackay A | Trent Bichel | Won | 1-0 | ||
5 | Home | 10 | Mackay A | Gavin Reddick | Won | 1-0 | ||
5 | Home | 15 | Mackay A | Les Higginson | Won | 1-0 | ||
5 | Home | 22 | Mackay A | Tim Horder | Won | 1-0 | ||
6 | Away | 3(B) | Capricornia A | Ben Griffin | Lost | 1-0 | ||
6 | Away | 8(B) | Capricornia A | Paul Phillips | Won | 0-1 | ||
6 | Away | 18(B) | Capricornia A | Scott Hunter | Lost | 1-0 | ||
6 | Away | 21(B) | Capricornia A | Wade | Won | 0-1 | ||
7 | Home | 3 | Hervey Bay A | Jo Olding | Won | 1-0 | ||
7 | Home | 10 | Hervey Bay A | John Blackson | Won | 1-0 | ||
7 | Home | 15 | Hervey Bay A | Martin Dalany | Won | 1-0 | ||
7 | Home | 22 | Hervey Bay A | Rob Jolly | Lost | 0-1 | ||
W15-L9 |