Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Darryl Cooper
Gladstone A
84
24
10
14
41.66%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
2 | Away | 3(B) | Bundaberg A | Jack Lewis | Won | 0-1 | ||
2 | Away | 8(B) | Bundaberg A | Darren Halter | Won | 0-1 | ||
2 | Away | 18(B) | Bundaberg A | Darryl Bishop | Lost | 1-0 | ||
2 | Away | 21(B) | Bundaberg A | Alan Petrinec | Lost | 1-0 | ||
3 | Home | 5 | Pioneer A | Rick Ogilvie | Lost | 0-1 | ||
3 | Home | 12 | Pioneer A | Kurt Craig | Won | 1-0 | ||
3 | Home | 17 | Pioneer A | Mark Shyhun | Lost | 0-1 | ||
3 | Home | 24 | Pioneer A | Dan Denigan | Won | 1-0 | ||
4 | Away | 1(B) | Mackay A | Les Higginson | Won | 0-1 | ||
4 | Away | 12(B) | Mackay A | Mark Redwood | Lost | 1-0 | ||
4 | Away | 16(B) | Mackay A | Trent Bichel | Won | 0-1 | ||
4 | Away | 19(B) | Mackay A | Peter Nona | Lost | 1-0 | ||
5 | Home | 1 | Capricornia A | Justin Thursby | Lost | 0-1 | ||
5 | Home | 8 | Capricornia A | Wade | Won | 1-0 | ||
5 | Home | 13 | Capricornia A | Richard Benson | Won | 1-0 | ||
5 | Home | 20 | Capricornia A | Paul Phillips | Lost | 0-1 | ||
6 | Away | 5(B) | Hervey Bay A | Andrew Brenia | Lost | 1-0 | ||
6 | Away | 10(B) | Hervey Bay A | Rob Jolly | Lost | 1-0 | ||
6 | Away | 14(B) | Hervey Bay A | Martin Dalany | Won | 0-1 | ||
6 | Away | 23(B) | Hervey Bay A | John Blackson | Won | 0-1 | ||
7 | Home | 5 | Fraser A | Kurtis Lawson | Lost | 0-1 | ||
7 | Home | 12 | Fraser A | Brett Lucas | Lost | 0-1 | ||
7 | Home | 17 | Fraser A | Troy Jackson | Lost | 0-1 | ||
7 | Home | 24 | Fraser A | Craig James | Lost | 0-1 | ||
W10-L14 |