Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Justin Thursby
Capricornia A
3
24
19
5
79.16%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Mackay A | Les Higginson | Lost | 0-1 | ||
1 | Home | 7 | Mackay A | Tim Horder | Lost | 0-1 | ||
1 | Home | 14 | Mackay A | Gavin Reddick | Lost | 0-1 | ||
1 | Home | 19 | Mackay A | Peter Nona | Lost | 0-1 | ||
3 | Away | 1(B) | Hervey Bay A | Graham Davis | Won | 0-1 | ||
3 | Away | 12(B) | Hervey Bay A | John Blackson | Won | 0-1 | ||
3 | Away | 16(B) | Hervey Bay A | Jo Olding | Won | 0-1 | ||
3 | Away | 19(B) | Hervey Bay A | Martin Dalany | Won | 0-1 | ||
4 | Home | 2 | Fraser A | Troy Jackson | Lost | 0-1 | ||
4 | Home | 7 | Fraser A | Craig James | Won | 1-0 | ||
4 | Home | 14 | Fraser A | Danny Spasojevic | Won | 1-0 | ||
4 | Home | 19 | Fraser A | Kurtis Lawson | Won | 1-0 | ||
5 | Away | 1(B) | Gladstone A | Darryl Cooper | Won | 0-1 | ||
5 | Away | 12(B) | Gladstone A | Jim Goodwin | Won | 0-1 | ||
5 | Away | 16(B) | Gladstone A | Jamie Myles | Won | 0-1 | ||
5 | Away | 19(B) | Gladstone A | Alex Wright | Won | 0-1 | ||
6 | Home | 2 | Bundaberg A | Robbie Lewis | Won | 1-0 | ||
6 | Home | 7 | Bundaberg A | Alan Petrinec | Won | 1-0 | ||
6 | Home | 14 | Bundaberg A | Aaron Bohl | Won | 1-0 | ||
6 | Home | 19 | Bundaberg A | Darren Halter | Won | 1-0 | ||
7 | Away | 1(B) | Pioneer A | Kurt Craig | Won | 0-1 | ||
7 | Away | 12(B) | Pioneer A | Dan Denigan | Won | 0-1 | ||
7 | Away | 16(B) | Pioneer A | Mark Shyhun | Won | 0-1 | ||
7 | Away | 19(B) | Pioneer A | Rick Ogilvie | Won | 0-1 | ||
W19-L5 |