Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Rick Ogilvie
Pioneer A
102
24
8
16
33.33%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 5(B) | Hervey Bay A | Jo Olding | Won | 0-1 | ||
1 | Away | 10(B) | Hervey Bay A | Graham Davis | Lost | 1-0 | ||
1 | Away | 14(B) | Hervey Bay A | Andrew Brenia | Lost | 1-0 | ||
1 | Away | 23(B) | Hervey Bay A | Rob Jolly | Lost | 1-0 | ||
2 | Home | 6 | Fraser A | Troy Jackson | Lost | 0-1 | ||
2 | Home | 11 | Fraser A | Brendon Jensen | Won | 1-0 | ||
2 | Home | 18 | Fraser A | Kurtis Lawson | Lost | 0-1 | ||
2 | Home | 23 | Fraser A | Danny Spasojevic | Won | 1-0 | ||
3 | Away | 5(B) | Gladstone A | Darryl Cooper | Won | 0-1 | ||
3 | Away | 10(B) | Gladstone A | Alex Wright | Won | 0-1 | ||
3 | Away | 14(B) | Gladstone A | Jim Goodwin | Lost | 1-0 | ||
3 | Away | 23(B) | Gladstone A | Jamie Myles | Lost | 1-0 | ||
4 | Home | 6 | Bundaberg A | Darryl Bishop | Lost | 0-1 | ||
4 | Home | 11 | Bundaberg A | Robbie Lewis | Won | 1-0 | ||
4 | Home | 18 | Bundaberg A | Jack Lewis | Lost | 0-1 | ||
4 | Home | 23 | Bundaberg A | Aaron Bohl | Lost | 0-1 | ||
6 | Away | 5(B) | Mackay A | Gavin Reddick | Lost | 1-0 | ||
6 | Away | 10(B) | Mackay A | Trent Bichel | Lost | 1-0 | ||
6 | Away | 14(B) | Mackay A | Les Higginson | Lost | 1-0 | ||
6 | Away | 23(B) | Mackay A | Mark Redwood | Lost | 1-0 | ||
7 | Home | 2 | Capricornia A | Paul Phillips | Lost | 0-1 | ||
7 | Home | 7 | Capricornia A | Ben Griffin | Won | 1-0 | ||
7 | Home | 14 | Capricornia A | Scott Hunter | Won | 1-0 | ||
7 | Home | 19 | Capricornia A | Justin Thursby | Lost | 0-1 | ||
W8-L16 |