Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Rob Pendleton
Pioneer A
7
24
16
8
66.66%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 2(B) | Hervey Bay A | Andrew Brenia | Won | 0-1 | ||
1 | Away | 11(B) | Hervey Bay A | Rob Jolly | Lost | 1-0 | ||
1 | Away | 15(B) | Hervey Bay A | Graham Davis | Won | 0-1 | ||
1 | Away | 20(B) | Hervey Bay A | John Blackson | Lost | 1-0 | ||
2 | Home | 2 | Fraser A | Brendon Jensen | Won | 1-0 | ||
2 | Home | 7 | Fraser A | Craig James | Won | 1-0 | ||
2 | Home | 14 | Fraser A | Danny Spasojevic | Lost | 0-1 | ||
2 | Home | 19 | Fraser A | Troy Jackson | Won | 1-0 | ||
3 | Away | 2(B) | Gladstone A | Jim Goodwin | Won | 0-1 | ||
3 | Away | 11(B) | Gladstone A | Jamie Myles | Won | 0-1 | ||
3 | Away | 15(B) | Gladstone A | Alex Wright | Lost | 1-0 | ||
3 | Away | 20(B) | Gladstone A | Darryn Kemp | Won | 0-1 | ||
4 | Home | 2 | Bundaberg A | Robbie Lewis | Lost | 0-1 | ||
4 | Home | 7 | Bundaberg A | Alan Petrinec | Won | 1-0 | ||
4 | Home | 14 | Bundaberg A | Aaron Bohl | Lost | 0-1 | ||
4 | Home | 19 | Bundaberg A | Darren Halter | Won | 1-0 | ||
6 | Away | 2(B) | Mackay A | Les Higginson | Won | 0-1 | ||
6 | Away | 11(B) | Mackay A | Mark Redwood | Won | 0-1 | ||
6 | Away | 15(B) | Mackay A | Trent Bichel | Won | 0-1 | ||
6 | Away | 20(B) | Mackay A | Peter Nona | Lost | 1-0 | ||
7 | Home | 6 | Capricornia A | Richard Benson | Lost | 0-1 | ||
7 | Home | 11 | Capricornia A | Paul Phillips | Won | 1-0 | ||
7 | Home | 18 | Capricornia A | Wade | Won | 1-0 | ||
7 | Home | 23 | Capricornia A | Scott Hunter | Won | 1-0 | ||
W16-L8 |