Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Jeremy Chilton
Pioneer A
56
24
12
12
50.00%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 3(B) | Hervey Bay A | Graham Davis | Won | 0-1 | ||
1 | Away | 8(B) | Hervey Bay A | John Blackson | Won | 0-1 | ||
1 | Away | 18(B) | Hervey Bay A | Rob Jolly | Lost | 1-0 | ||
1 | Away | 21(B) | Hervey Bay A | Martin Dalany | Won | 0-1 | ||
2 | Home | 3 | Fraser A | Kurtis Lawson | Lost | 0-1 | ||
2 | Home | 10 | Fraser A | Danny Spasojevic | Lost | 0-1 | ||
2 | Home | 15 | Fraser A | Brendon Jensen | Won | 1-0 | ||
2 | Home | 22 | Fraser A | Brett Lucas | Lost | 0-1 | ||
3 | Away | 3(B) | Gladstone A | Alex Wright | Lost | 1-0 | ||
3 | Away | 8(B) | Gladstone A | Darryn Kemp | Won | 0-1 | ||
3 | Away | 18(B) | Gladstone A | Jamie Myles | Lost | 1-0 | ||
3 | Away | 21(B) | Gladstone A | Graham Keyon | Won | 0-1 | ||
4 | Home | 3 | Bundaberg A | Jack Lewis | Lost | 0-1 | ||
4 | Home | 10 | Bundaberg A | Aaron Bohl | Won | 1-0 | ||
4 | Home | 15 | Bundaberg A | Robbie Lewis | Lost | 0-1 | ||
4 | Home | 22 | Bundaberg A | Alan Petrinec | Lost | 0-1 | ||
6 | Away | 3(B) | Mackay A | Trent Bichel | Won | 0-1 | ||
6 | Away | 8(B) | Mackay A | Peter Nona | Won | 0-1 | ||
6 | Away | 18(B) | Mackay A | Mark Redwood | Won | 0-1 | ||
6 | Away | 21(B) | Mackay A | Tim Horder | Lost | 1-0 | ||
7 | Home | 3 | Capricornia A | Wade | Lost | 0-1 | ||
7 | Home | 10 | Capricornia A | Scott Hunter | Won | 1-0 | ||
7 | Home | 15 | Capricornia A | Paul Phillips | Lost | 0-1 | ||
7 | Home | 22 | Capricornia A | Ben Griffin | Won | 1-0 | ||
W12-L12 |