Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Steve Bouveng
Fraser A
52
21
12
9
57.14%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 5 | Bundaberg A | Aaron Bohl | Lost | 0-1 | ||
1 | Home | 12 | Bundaberg A | Darren Halter | Won | 1-0 | ||
1 | Home | 17 | Bundaberg A | Alan Petrinec | Won | 1-0 | ||
1 | Home | 24 | Bundaberg A | Darryl Bishop | Lost | 0-1 | ||
2 | Away | 9(B) | Pioneer A | Mark Shyhun | Won | 0-1 | ||
2 | Away | 13(B) | Pioneer A | Kurt Craig | Lost | 1-0 | ||
2 | Away | 24(B) | Pioneer A | Dan Denigan | Lost | 1-0 | ||
3 | Home | 4 | Mackay A | Tim Horder | Lost | 0-1 | ||
3 | Home | 9 | Mackay A | Mark Redwood | Won | 1-0 | ||
3 | Home | 16 | Mackay A | Peter Nona | Won | 1-0 | ||
4 | Away | 3(B) | Capricornia A | Ben Griffin | Won | 0-1 | ||
4 | Away | 8(B) | Capricornia A | Paul Phillips | Won | 0-1 | ||
4 | Away | 18(B) | Capricornia A | Scott Hunter | Lost | 1-0 | ||
4 | Away | 21(B) | Capricornia A | Wade | Won | 0-1 | ||
5 | Home | 6 | Hervey Bay A | Andrew Brenia | Lost | 0-1 | ||
5 | Home | 11 | Hervey Bay A | Graham Davis | Lost | 0-1 | ||
5 | Home | 22 | Hervey Bay A | Rob Jolly | Won | 1-0 | ||
7 | Away | 2(B) | Gladstone A | Alex Wright | Won | 0-1 | ||
7 | Away | 11(B) | Gladstone A | Jamie Myles | Lost | 1-0 | ||
7 | Away | 15(B) | Gladstone A | Jim Goodwin | Won | 0-1 | ||
7 | Away | 20(B) | Gladstone A | Darryn Kemp | Won | 0-1 | ||
W12-L9 |