Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Kurtis Lawson
Fraser A
83
21
10
11
47.61%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Bundaberg A | Jack Lewis | Won | 1-0 | ||
1 | Home | 10 | Bundaberg A | Aaron Bohl | Lost | 0-1 | ||
1 | Home | 15 | Bundaberg A | Robbie Lewis | Lost | 0-1 | ||
2 | Away | 3(B) | Pioneer A | Jeremy Chilton | Won | 0-1 | ||
2 | Away | 8(B) | Pioneer A | Kurt Craig | Lost | 1-0 | ||
2 | Away | 18(B) | Pioneer A | Rick Ogilvie | Won | 0-1 | ||
2 | Away | 21(B) | Pioneer A | Mark Shyhun | Won | 0-1 | ||
3 | Home | 5 | Mackay A | Gavin Reddick | Lost | 0-1 | ||
3 | Home | 12 | Mackay A | Peter Nona | Won | 1-0 | ||
3 | Home | 21 | Mackay A | Trent Bichel | Won | 1-0 | ||
4 | Away | 1(B) | Capricornia A | Paul Phillips | Lost | 1-0 | ||
4 | Away | 12(B) | Capricornia A | Richard Benson | Lost | 1-0 | ||
4 | Away | 16(B) | Capricornia A | Wade | Won | 0-1 | ||
4 | Away | 19(B) | Capricornia A | Justin Thursby | Lost | 1-0 | ||
5 | Home | 9 | Hervey Bay A | Andrew Brenia | Won | 1-0 | ||
5 | Home | 16 | Hervey Bay A | Martin Dalany | Lost | 0-1 | ||
5 | Home | 21 | Hervey Bay A | Jo Olding | Lost | 0-1 | ||
7 | Away | 5(B) | Gladstone A | Darryl Cooper | Won | 0-1 | ||
7 | Away | 10(B) | Gladstone A | Jim Goodwin | Lost | 1-0 | ||
7 | Away | 14(B) | Gladstone A | Alex Wright | Won | 0-1 | ||
7 | Away | 23(B) | Gladstone A | Jamie Myles | Lost | 1-0 | ||
W10-L11 |