Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Peter Nona
Mackay A
41
24
13
11
54.16%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 1(B) | Capricornia A | Paul Phillips | Won | 0-1 | ||
1 | Away | 12(B) | Capricornia A | Richard Benson | Lost | 1-0 | ||
1 | Away | 16(B) | Capricornia A | Wade | Won | 0-1 | ||
1 | Away | 19(B) | Capricornia A | Justin Thursby | Won | 0-1 | ||
2 | Home | 1 | Hervey Bay A | Martin Dalany | Won | 1-0 | ||
2 | Home | 8 | Hervey Bay A | Jo Olding | Lost | 0-1 | ||
2 | Home | 13 | Hervey Bay A | Andrew Brenia | Lost | 0-1 | ||
2 | Home | 20 | Hervey Bay A | Graham Davis | Won | 1-0 | ||
3 | Away | 1(B) | Fraser A | Brett Lucas | Won | 0-1 | ||
3 | Away | 12(B) | Fraser A | Kurtis Lawson | Lost | 1-0 | ||
3 | Away | 16(B) | Fraser A | Steve Bouveng | Lost | 1-0 | ||
3 | Away | 19(B) | Fraser A | Troy Jackson | Lost | 1-0 | ||
4 | Home | 2 | Gladstone A | Alex Wright | Won | 1-0 | ||
4 | Home | 7 | Gladstone A | Jim Goodwin | Lost | 0-1 | ||
4 | Home | 14 | Gladstone A | Darryn Kemp | Won | 1-0 | ||
4 | Home | 19 | Gladstone A | Darryl Cooper | Won | 1-0 | ||
5 | Away | 1(B) | Bundaberg A | Darren Halter | Won | 0-1 | ||
5 | Away | 12(B) | Bundaberg A | Aaron Bohl | Lost | 1-0 | ||
5 | Away | 16(B) | Bundaberg A | Alan Petrinec | Lost | 1-0 | ||
5 | Away | 19(B) | Bundaberg A | Robbie Lewis | Won | 0-1 | ||
6 | Home | 1 | Pioneer A | Kurt Craig | Won | 1-0 | ||
6 | Home | 8 | Pioneer A | Jeremy Chilton | Lost | 0-1 | ||
6 | Home | 13 | Pioneer A | Dan Denigan | Lost | 0-1 | ||
6 | Home | 20 | Pioneer A | Rob Pendleton | Won | 1-0 | ||
W13-L11 |