Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Aaron Bohl
Bundaberg A
56
24
12
12
50.00%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 5(B) | Fraser A | Steve Bouveng | Won | 0-1 | ||
1 | Away | 10(B) | Fraser A | Kurtis Lawson | Won | 0-1 | ||
1 | Away | 14(B) | Fraser A | Craig James | Lost | 1-0 | ||
1 | Away | 23(B) | Fraser A | Brendon Jensen | Won | 0-1 | ||
2 | Home | 5 | Gladstone A | Jamie Myles | Lost | 0-1 | ||
2 | Home | 12 | Gladstone A | Jim Goodwin | Lost | 0-1 | ||
2 | Home | 17 | Gladstone A | Alex Wright | Won | 1-0 | ||
2 | Home | 24 | Gladstone A | Graham Keyon | Lost | 0-1 | ||
4 | Away | 5(B) | Pioneer A | Dan Denigan | Lost | 1-0 | ||
4 | Away | 10(B) | Pioneer A | Jeremy Chilton | Lost | 1-0 | ||
4 | Away | 14(B) | Pioneer A | Rob Pendleton | Won | 0-1 | ||
4 | Away | 23(B) | Pioneer A | Rick Ogilvie | Won | 0-1 | ||
5 | Home | 5 | Mackay A | Gavin Reddick | Lost | 0-1 | ||
5 | Home | 12 | Mackay A | Peter Nona | Won | 1-0 | ||
5 | Home | 17 | Mackay A | Tim Horder | Lost | 0-1 | ||
5 | Home | 24 | Mackay A | Mark Redwood | Won | 1-0 | ||
6 | Away | 5(B) | Capricornia A | Richard Benson | Lost | 1-0 | ||
6 | Away | 10(B) | Capricornia A | Ben Griffin | Won | 0-1 | ||
6 | Away | 14(B) | Capricornia A | Justin Thursby | Lost | 1-0 | ||
6 | Away | 23(B) | Capricornia A | Scott Hunter | Won | 0-1 | ||
7 | Home | 5 | Hervey Bay A | John Blackson | Won | 1-0 | ||
7 | Home | 12 | Hervey Bay A | Graham Davis | Won | 1-0 | ||
7 | Home | 17 | Hervey Bay A | Rob Jolly | Lost | 0-1 | ||
7 | Home | 24 | Hervey Bay A | Andrew Brenia | Lost | 0-1 | ||
W12-L12 |