Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Jim Goodwin
Gladstone A
29
24
14
10
58.33%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
2 | Away | 1(B) | Bundaberg A | Darren Halter | Lost | 1-0 | ||
2 | Away | 12(B) | Bundaberg A | Aaron Bohl | Won | 0-1 | ||
2 | Away | 16(B) | Bundaberg A | Alan Petrinec | Won | 0-1 | ||
2 | Away | 19(B) | Bundaberg A | Robbie Lewis | Lost | 1-0 | ||
3 | Home | 2 | Pioneer A | Rob Pendleton | Lost | 0-1 | ||
3 | Home | 7 | Pioneer A | Mark Shyhun | Won | 1-0 | ||
3 | Home | 14 | Pioneer A | Rick Ogilvie | Won | 1-0 | ||
3 | Home | 19 | Pioneer A | Kurt Craig | Lost | 0-1 | ||
4 | Away | 4(B) | Mackay A | Trent Bichel | Won | 0-1 | ||
4 | Away | 7(B) | Mackay A | Peter Nona | Won | 0-1 | ||
4 | Away | 17(B) | Mackay A | Mark Redwood | Won | 0-1 | ||
4 | Away | 22(B) | Mackay A | Tim Horder | Won | 0-1 | ||
5 | Home | 5 | Capricornia A | Scott Hunter | Lost | 0-1 | ||
5 | Home | 12 | Capricornia A | Justin Thursby | Lost | 0-1 | ||
5 | Home | 17 | Capricornia A | Ben Griffin | Lost | 0-1 | ||
5 | Home | 24 | Capricornia A | Richard Benson | Lost | 0-1 | ||
6 | Away | 1(B) | Hervey Bay A | Graham Davis | Won | 0-1 | ||
6 | Away | 12(B) | Hervey Bay A | Andrew Brenia | Won | 0-1 | ||
6 | Away | 16(B) | Hervey Bay A | Jo Olding | Won | 0-1 | ||
6 | Away | 19(B) | Hervey Bay A | Martin Dalany | Won | 0-1 | ||
7 | Home | 3 | Fraser A | Danny Spasojevic | Lost | 0-1 | ||
7 | Home | 10 | Fraser A | Kurtis Lawson | Won | 1-0 | ||
7 | Home | 15 | Fraser A | Steve Bouveng | Lost | 0-1 | ||
7 | Home | 22 | Fraser A | Troy Jackson | Won | 1-0 | ||
W14-L10 |