Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Darryn Kemp
Gladstone A
102
24
8
16
33.33%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
2 | Away | 2(B) | Bundaberg A | Robbie Lewis | Won | 0-1 | ||
2 | Away | 11(B) | Bundaberg A | Darryl Bishop | Lost | 1-0 | ||
2 | Away | 15(B) | Bundaberg A | Jack Lewis | Lost | 1-0 | ||
2 | Away | 20(B) | Bundaberg A | Darren Halter | Lost | 1-0 | ||
3 | Home | 1 | Pioneer A | Kurt Craig | Lost | 0-1 | ||
3 | Home | 8 | Pioneer A | Jeremy Chilton | Lost | 0-1 | ||
3 | Home | 13 | Pioneer A | Dan Denigan | Lost | 0-1 | ||
3 | Home | 20 | Pioneer A | Rob Pendleton | Lost | 0-1 | ||
4 | Away | 5(B) | Mackay A | Mark Redwood | Lost | 1-0 | ||
4 | Away | 10(B) | Mackay A | Tim Horder | Won | 0-1 | ||
4 | Away | 14(B) | Mackay A | Peter Nona | Lost | 1-0 | ||
4 | Away | 23(B) | Mackay A | Gavin Reddick | Won | 0-1 | ||
5 | Home | 3 | Capricornia A | Wade | Won | 1-0 | ||
5 | Home | 10 | Capricornia A | Scott Hunter | Lost | 0-1 | ||
5 | Home | 15 | Capricornia A | Paul Phillips | Lost | 0-1 | ||
5 | Home | 22 | Capricornia A | Ben Griffin | Won | 1-0 | ||
6 | Away | 6(B) | Hervey Bay A | John Blackson | Lost | 1-0 | ||
6 | Away | 9(B) | Hervey Bay A | Jo Olding | Lost | 1-0 | ||
6 | Away | 13(B) | Hervey Bay A | Graham Davis | Won | 0-1 | ||
6 | Away | 24(B) | Hervey Bay A | Andrew Brenia | Lost | 1-0 | ||
7 | Home | 1 | Fraser A | Brett Lucas | Lost | 0-1 | ||
7 | Home | 8 | Fraser A | Danny Spasojevic | Won | 1-0 | ||
7 | Home | 13 | Fraser A | Craig James | Won | 1-0 | ||
7 | Home | 20 | Fraser A | Steve Bouveng | Lost | 0-1 | ||
W8-L16 |